Bid Price | 215.20p | High Price | 216.60p |
---|
Ask Price | 215.40p | Low Price | 215.00p |
---|
Open Price | 220.00p | Spread | 0.09% |
---|
Prev Close | 217.00p | Volume | 880,336 |
---|
Firstgroup PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 17, 2025 | 220.00 | 220.00 | 217.00 | 218.60 | 544,636 |
Sep 16, 2025 | 215.00 | 219.80 | 215.00 | 217.00 | 680,714 |
Sep 15, 2025 | 222.00 | 222.00 | 218.20 | 218.80 | 607,525 |
Sep 12, 2025 | 219.60 | 220.60 | 217.80 | 219.00 | 760,086 |
Sep 11, 2025 | 217.00 | 219.80 | 214.40 | 219.80 | 884,545 |
More Firstgroup PLC Historic Prices >Firstgroup PLC Information
Name | Firstgroup PLC | Index | FTSE 250 |
---|
ISIN | GB0003452173 | Epic | FGP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Railroads | Sector | Industrials |
---|
EMS | 15,000 | Trading Status | Post Trading |
---|
Shares in Issue | 544.91 m | Prev Close | 217.00p |
---|
PE Ratio | 11.015228 | Market Cap | £1.17 bn |
---|
Div Yield | 3 | Div per Share | £0.02 |
---|
EPS | £0.12 | Div Cover | 7.0000 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.044734 | DPS Growth (%) | 0.2955 |
---|
Current Ratio | 0.695767 | Quick Ratio | 0.484242 |
---|
Firstgroup PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
15/09/25 | BUY | Ryan Mangold | FD | 70 @ £2.15 | £150.00 |
19/08/25 | SEXR | Ryan Mangold | FD | 472,462 @ £2.26 | £1,066,211.00 |
19/08/25 | TOUT | Ryan Mangold | FD | 530,764 @ £0.00 | £0.00 |
19/08/25 | TIN | Ryan Mangold | FD | 1,003,226 @ £0.00 | £0.00 |
19/08/25 | DRIP | Ryan Mangold | FD | 192 @ £2.28 | £438.00 |
19/08/25 | SELL | Graham Sutherland | CEO | 199,428 @ £2.26 | £450,508.00 |
19/08/25 | SEXR | Graham Sutherland | CEO | 458,035 @ £2.26 | £1,033,654.00 |
19/08/25 | TIN | Graham Sutherland | CEO | 972,590 @ £0.00 | £0.00 |
13/08/25 | BUY | Ryan Mangold | FD | 65 @ £2.30 | £150.00 |
14/07/25 | BUY | Ryan Mangold | FD | 67 @ £2.23 | £149.00 |
More Firstgroup PLC Director Deals >Firstgroup PLC News