Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -164.90 | 0.61 | 0.48 | 5.94 | 80.20 | 86.59 |
Automobiles & Parts | 43.79 | 0.41 | 3.97 | 7.02 | 26.02 | 27.82 |
Banks | 102.47 | 0.68 | 0.87 | 4.83 | 35.75 | 56.83 |
Beverages | -63.55 | -0.92 | -3.77 | -8.39 | -20.81 | -19.47 |
Chemicals | 171.57 | 1.78 | 2.63 | 4.71 | -4.22 | -15.57 |
Construction & Materials | 303.46 | 1.42 | 2.34 | 1.99 | 6.85 | 8.85 |
Electricity | 10.19 | -0.29 | 1.25 | -5.31 | 4.04 | -14.23 |
Electronic & Electrical Equip. | 251.67 | 2.36 | 0.85 | 3.28 | 22.00 | 23.16 |
Equity Investment Instruments | 156.61 | 0.79 | 0.75 | 1.88 | 8.71 | 12.50 |
Food & Drug Retailers | 2.23 | -0.43 | -1.37 | 1.83 | 4.80 | 0.57 |
Food Producers | 10.70 | -0.72 | -0.41 | -8.32 | -3.46 | -6.14 |
Gas Water & Multiutilities index | -15.11 | -0.85 | 0.22 | -0.51 | 9.18 | 2.27 |
General Financial | 120.78 | 1.04 | -1.18 | -6.20 | -20.99 | -14.37 |
General Industrials | -1.50 | -0.22 | -1.48 | 3.24 | -6.63 | -11.44 |
General Retailers | -105.26 | -1.26 | -3.91 | -2.60 | -5.79 | 3.04 |
Health Care Equip.& Services | 641.52 | 4.09 | 2.85 | -2.04 | -4.20 | -7.68 |
Household Goods | 278.17 | 0.75 | 3.04 | 0.67 | -8.71 | -32.65 |
Index - Leisure Goods | 571.80 | 0.91 | -0.82 | -6.08 | 9.73 | 36.96 |
Industrial Engineering | 194.69 | 1.52 | 0.75 | 4.28 | 9.57 | 10.30 |
Industrial Metals | -81.42 | -0.13 | 0.76 | 7.49 | -1.91 | -2.98 |
Industrial Transportation | -1.60 | -0.28 | -0.46 | 0.64 | 9.74 | 0.71 |
Life Insurance | 157.87 | 0.71 | 0.81 | 0.67 | 37.50 | 37.61 |
Media | 208.15 | 0.97 | 1.27 | 1.91 | -4.97 | -2.83 |
Mining | -1,165.19 | -2.72 | -3.79 | 14.64 | 124.40 | 101.11 |
Mobile Telecommunications | -20.65 | -0.72 | -2.53 | -3.50 | 32.26 | 20.44 |
Nonlife Insurance | 47.26 | 0.03 | 2.54 | -1.52 | 16.48 | 19.85 |
Oil & Gas Producers | -14.04 | 0.88 | -0.60 | 0.09 | 6.17 | 2.46 |
Personal Goods | 785.50 | 1.13 | -0.10 | 4.20 | 4.13 | 57.42 |
Pharmaceuticals & Biotech. | -80.98 | -0.91 | -5.32 | -3.07 | 5.54 | -6.95 |
Real Estate & Investment Servic | 29.75 | 0.70 | -0.05 | -4.41 | 3.15 | -3.55 |
Real Estate Investment Trusts | 29.52 | 0.65 | 1.96 | -0.63 | -1.09 | -18.08 |
Software & Computer Services | 65.61 | 2.17 | 3.47 | 0.24 | -9.99 | -3.66 |
Support Services | 168.46 | 1.15 | 0.06 | 1.09 | 5.72 | -1.22 |
Tobacco | -363.43 | -0.84 | -3.32 | -3.59 | 35.55 | 41.61 |
Travel & Leisure | 30.04 | -0.17 | -1.19 | -1.96 | 2.18 | 20.14 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Croda International PLC | 2,709.00 | 5.00 |
Halma PLC | 3,382.00 | 3.36 |
Polar Capital Technology Trust PLC | 434.28 | 3.15 |
Relx PLC | 3,543.00 | 2.70 |
Icg PLC | 2,320.00 | 2.56 |
Scottish Mortgage Investment Trust PLC | 1,138.51 | 2.43 |
Experian PLC | 3,868.00 | 2.41 |
3I Group PLC | 3,917.00 | 2.24 |
Informa PLC | 935.40 | 2.18 |
The Sage Group PLC | 1,105.00 | 1.80 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Endeavour Mining PLC | 2,686.00 | -4.14 |
Next PLC | 11,624.72 | -3.13 |
Wpp PLC | 380.35 | -2.45 |
Associated British Foods PLC | 1,964.73 | -1.86 |
United Utilities Group PLC | 1,134.00 | -1.35 |
Vodafone Group PLC | 84.72 | -1.56 |
Fresnillo PLC | 2,166.00 | -0.91 |
Mondi PLC | 994.70 | -1.51 |
Astrazeneca PLC | 11,238.00 | -1.39 |
Admiral Group PLC | 3,312.00 | -1.25 |
Latest Market & Company News
17:04 | EARN | Holding(s) in Company | RNS |
17:03 | JUSC | Transaction in Own Shares | RNS |
17:03 | FOXT | Transaction in Own Shares | RNS |
17:03 | EARN | Holding(s) in Company | RNS |
17:02 | JII | Transaction in Own Shares | RNS |
17:02 | SCP | Transaction in Own Shares | RNS |
17:01 | JMG | Transaction in Own Shares | RNS |
17:00 | PAG | Transaction in Own Shares | RNS |
17:00 | ABDN, GFRD | Holding(s) in Company | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
