- Indices
NASDAQ Composite (COMP)
21,789.64 -9.06 (-0.04%)09 Sep 2025, 15:58
Open Price | 21,858.17 | High Price | 21,858.17 |
---|
Prev Close | 21,798.70 | Low Price | 21,858.17 |
---|
NASDAQ Composite Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | $21,806.22 | $21,885.62 | $21,776.24 | $21,798.70 | 21,798 |
Sep 5, 2025 | $21,860.44 | $21,878.81 | $21,534.73 | $21,700.39 | 21,700 |
Sep 4, 2025 | $21,539.91 | $21,711.96 | $21,469.40 | $21,707.69 | 21,707 |
Sep 3, 2025 | $21,461.63 | $21,553.98 | $21,370.98 | $21,497.73 | 21,497 |
Sep 2, 2025 | $21,086.58 | $21,293.69 | $21,033.05 | $21,279.63 | 21,279 |
More NASDAQ Composite Historic Prices >NASDAQ Composite Risers / Fallers
Risers
Company | Price | % Chg |
---|
CaliberCos Inc | 2.15 | 3.37 |
Big Tree Cloud Holdings Limited | 1.02 | 0.13 |
iSpecimen Inc | 0.75 | -12.48 |
Santech Holdings Limited | 0.66 | 4.65 |
707 Cayman Holdings Limited | 0.30 | -10.61 |
Zeta Network Group | 1.69 | 12.67 |
Tourmaline Bio | 30.18 | 12.86 |
Pitanium Limited | 2.74 | 16.60 |
Nebius Group N.V. | 64.06 | -2.15 |
CDT Environmental Technology Investment Holdings Limited | 0.55 | -1.00 |
Fallers
Company | Price | % Chg |
---|
Sentage Holdings | 6.81 | 237.13 |
Silexion Therapeutics Corp | 7.10 | -0.70 |
Hour Loop | 5.70 | 56.16 |
Professional Diversity Network Inc | 4.28 | -33.54 |
36KR Holdings Inc | 10.10 | 92.75 |
Sui Group Holdings Limited | 5.94 | -4.65 |
Abpro Holdings Inc | 0.22 | 1.16 |
Fangdd Network Group Ltd | 5.07 | 47.38 |
Taitron Components | 3.51 | 64.40 |
Diginex Ltd | 64.54 | -1.00 |