- Indices
Dow Jones Industrial Average (DJI)
45,641.18 126.23 (0.28%)09 Sep 2025, 16:26
Open Price | 45,547.62 | High Price | 45,641.18 |
---|
Prev Close | 45,514.95 | Low Price | 45,641.18 |
---|
Dow Jones Industrial Average Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | $45,430.61 | $45,542.56 | $45,277.73 | $45,514.95 | 45,514 |
Sep 5, 2025 | $45,656.49 | $45,770.20 | $45,211.78 | $45,400.86 | 45,400 |
Sep 4, 2025 | $45,204.87 | $45,632.39 | $45,160.74 | $45,621.29 | 45,621 |
Sep 3, 2025 | $45,309.43 | $45,309.43 | $44,980.36 | $45,271.23 | 45,271 |
Sep 2, 2025 | $45,287.73 | $45,295.81 | $44,948.16 | $45,295.81 | 45,295 |
More Dow Jones Industrial Average Historic Prices >Dow Jones Industrial Average Risers / Fallers
Risers
Company | Price | % Chg |
---|
Unitedhealth Group | 320.25 | 1.54 |
Goldman Sachs Group | 741.85 | 0.49 |
Chevron Corp | 154.00 | 0.22 |
JPMorgan Chase & Co | 292.91 | -0.50 |
Verizon Communications | 43.32 | -2.39 |
VISA | 342.30 | -0.27 |
Coca-Cola Company | 67.43 | -0.78 |
Cisco Systems | 66.88 | -0.03 |
Amgen | 280.19 | -1.22 |
Salesforce | 252.27 | 0.60 |
Fallers
Company | Price | % Chg |
---|
Sherwin-Williams Company (The) | 375.23 | 0.75 |
3M Company | 154.00 | -0.84 |
Nike | 74.15 | 0.32 |
Home Depot | 419.94 | 0.24 |
Honeywell International | 214.75 | 0.23 |
Caterpillar | 422.78 | -0.07 |
Boeing Company | 230.95 | 0.58 |
Johnson & Johnson | 178.13 | -0.17 |
Apple | 237.88 | -0.76 |
American Express Company | 325.41 | -0.25 |