- Indices
NASDAQ-100 (IXND)
23,752.73 -9.57 (-0.04%)09 Sep 2025, 16:20
Open Price | 23,824.33 | High Price | 23,824.45 |
---|
Prev Close | 23,762.30 | Low Price | 23,824.45 |
---|
NASDAQ-100 Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | $23,759.62 | $23,851.81 | $23,725.04 | $23,762.30 | 23,762 |
Sep 5, 2025 | $23,841.98 | $23,860.25 | $23,475.33 | $23,652.44 | 23,652 |
Sep 4, 2025 | $23,442.19 | $23,639.04 | $23,371.33 | $23,633.01 | 23,633 |
Sep 3, 2025 | $23,388.28 | $23,478.01 | $23,279.12 | $23,414.84 | 23,414 |
Sep 2, 2025 | $23,020.47 | $23,242.28 | $22,977.89 | $23,231.11 | 23,231 |
More NASDAQ-100 Historic Prices >NASDAQ-100 Risers / Fallers
Risers
Company | Price | % Chg |
---|
Atlassian Corp | 172.70 | 0.16 |
Marvell Technology | 66.00 | 4.22 |
Diamondback Energy | 137.28 | -1.03 |
PDD Holdings | 125.03 | 0.28 |
Advanced Micro Devices | 151.41 | 0.18 |
Palantir Technologies | 156.10 | 1.95 |
Micron Technology | 131.46 | 0.07 |
Meta Platforms | 752.30 | -0.02 |
KLA Corp | 908.98 | 0.43 |
Alphabet | 234.16 | -0.43 |
Fallers
Company | Price | % Chg |
---|
Axon Enterprise | 740.61 | 1.67 |
Ross Stores | 151.57 | 0.41 |
Fastenal Co | 48.19 | 0.42 |
Broadcom Inc. | 345.65 | 3.21 |
Shopify Inc | 146.22 | -0.41 |
Old Dominion Freight Line | 151.11 | 0.27 |
Strategy Inc | 329.90 | -1.78 |
lululemon athletica | 168.10 | 0.18 |
Copart | 48.75 | 0.37 |
NXP Semiconductors NV | 225.50 | -0.55 |