5.54p+0.00 (+0.07%)16 Sep 2025, 10:25
Share Price
Set up a new alert »Bid Price | 5.49p | High Price | 5.60p |
---|---|---|---|
Ask Price | 5.62p | Low Price | 5.54p |
Open Price | 5.60p | Spread | 2.31% |
Prev Close | 5.54p | Volume | 338,188 |
Abrdn Property Income Trust Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 15, 2025 | 5.54 | 5.70 | 5.39 | 5.54 | 15,930,886 |
Sep 12, 2025 | 5.38 | 5.67 | 5.38 | 5.38 | 197,560 |
Sep 11, 2025 | 5.38 | 5.71 | 5.38 | 5.60 | 155,501 |
Sep 10, 2025 | 5.80 | 5.80 | 5.40 | 5.40 | 10,182,103 |
Sep 9, 2025 | 5.38 | 5.70 | 5.38 | 5.38 | 10,118,973 |
Abrdn Property Income Trust Limited Information
Name | Abrdn Property Income Trust Limited | Index | |
---|---|---|---|
ISIN | GB0033875286 | Epic | API |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
EMS | 300,000 | Trading Status | Regular Trading |
Shares in Issue | 381.22 m | Prev Close | 5.54p |
PE Ratio | n/a | Market Cap | £21.13 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Abrdn Property Income Trust Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Kier Group PLC | 205.50 | 7.03 |
Trustpilot Group PLC | 214.60 | 6.98 |
Fresnillo PLC | 2,282.00 | 3.92 |
Genus PLC | 2,605.00 | 3.58 |
B&M European Value Retail S.A. | 252.30 | 3.36 |
Pollen Street Group Limited | 900.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 346.90 | -2.75 |
Hays PLC | 55.70 | -2.46 |
Pagegroup PLC | 222.80 | -2.37 |
Easyjet PLC | 463.50 | -2.01 |
Vodafone Group PLC | 85.62 | -1.86 |
Prudential PLC | 1,012.00 | -1.75 |