62.80p+2.80 (+4.67%)12 Sep 2025, 08:00
Getbusy PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 12, 2025 | 08:00:33 | 62.80p | 1,745 | £1,095.86 |
Sep 11, 2025 | 16:35:10 | 60.00p | 12,340 | £7,404.00 |
Sep 11, 2025 | 09:52:41 | 61.40p | 16,280 | £9,995.92 |
Sep 11, 2025 | 08:38:52 | 61.37p | 7,695 | £4,722.79 |
Sep 11, 2025 | 08:35:36 | 61.40p | 5,000 | £3,070.00 |
Sep 10, 2025 | 13:40:54 | 61.39p | 16,289 | £9,999.82 |
Sep 10, 2025 | 13:43:01 | 59.13p | 6,857 | £4,054.20 |
Sep 10, 2025 | 12:04:26 | 61.39p | 4,117 | £2,527.43 |
Sep 10, 2025 | 09:22:34 | 59.00p | 1,410 | £831.90 |
Sep 10, 2025 | 08:46:13 | 61.40p | 1,000 | £614.00 |
Sep 9, 2025 | 14:43:07 | 60.55p | 25,000 | £15,137.50 |
Sep 9, 2025 | 16:23:56 | 57.50p | 8,700 | £5,002.50 |
Sep 9, 2025 | 16:05:54 | 61.47p | 2,000 | £1,229.48 |
Sep 9, 2025 | 14:54:24 | 60.95p | 15,000 | £9,142.50 |
Sep 9, 2025 | 15:31:48 | 61.60p | 1,941 | £1,195.66 |
Sep 9, 2025 | 14:48:20 | 60.95p | 10,000 | £6,095.00 |
Sep 9, 2025 | 14:45:44 | 58.63p | 10,000 | £5,862.50 |
Sep 9, 2025 | 14:41:35 | 58.00p | 9,949 | £5,770.42 |
Sep 9, 2025 | 14:30:17 | 61.00p | 2,500 | £1,524.88 |
Sep 9, 2025 | 14:29:55 | 61.00p | 3,000 | £1,830.00 |
Sep 9, 2025 | 14:25:55 | 61.00p | 5,000 | £3,050.00 |
Sep 9, 2025 | 14:25:51 | 61.00p | 5,000 | £3,050.00 |
Sep 9, 2025 | 14:24:43 | 60.00p | 3,000 | £1,800.00 |
Sep 9, 2025 | 14:24:11 | 60.00p | 3,000 | £1,800.00 |
Sep 9, 2025 | 14:20:56 | 60.00p | 5,000 | £3,000.00 |
Sep 9, 2025 | 14:20:08 | 60.00p | 14 | £8.40 |
Sep 9, 2025 | 14:20:03 | 61.00p | 10,000 | £6,100.00 |
Sep 9, 2025 | 14:00:12 | 61.00p | 446 | £272.06 |
Sep 9, 2025 | 13:40:40 | 60.00p | 2 | £1.20 |
Sep 9, 2025 | 11:39:52 | 60.90p | 25,000 | £15,225.00 |
Sep 9, 2025 | 08:16:28 | 58.65p | 2,000 | £1,173.00 |
Sep 9, 2025 | 08:14:04 | 56.20p | 2,000 | £1,124.00 |
Sep 9, 2025 | 08:00:55 | 56.13p | 4,500 | £2,525.63 |
Sep 5, 2025 | 12:22:06 | 58.70p | 20,000 | £11,740.00 |
Sep 5, 2025 | 10:20:11 | 58.50p | 15,000 | £8,775.00 |
Sep 5, 2025 | 09:33:13 | 58.40p | 15,000 | £8,760.00 |
Sep 5, 2025 | 09:23:17 | 57.00p | 8,700 | £4,959.00 |
Sep 4, 2025 | 16:35:18 | 55.50p | 181 | £100.46 |
Sep 3, 2025 | 16:24:33 | 55.13p | 10,000 | £5,512.50 |
Sep 3, 2025 | 12:51:53 | 55.13p | 10,000 | £5,512.50 |
Sep 3, 2025 | 09:07:53 | 55.00p | 500 | £275.00 |
Sep 3, 2025 | 09:02:02 | 60.00p | 500 | £300.00 |
Sep 3, 2025 | 08:06:40 | 57.98p | 10,000 | £5,798.00 |
Sep 2, 2025 | 15:40:24 | 58.00p | 5,253 | £3,046.48 |
Sep 2, 2025 | 14:01:22 | 55.05p | 14 | £7.71 |
Sep 2, 2025 | 14:00:16 | 55.00p | 14 | £7.70 |
Sep 2, 2025 | 12:48:14 | 57.25p | 15,000 | £8,587.50 |
Sep 2, 2025 | 12:48:26 | 56.00p | 0 | £0.00 |
Sep 2, 2025 | 10:26:12 | 56.00p | 2,200 | £1,232.00 |
Sep 2, 2025 | 10:07:01 | 57.00p | 3,000 | £1,710.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 346.93 | 4.94 |
Fresnillo PLC | 2,285.27 | 4.06 |
Avon Technologies PLC | 2,165.00 | 3.34 |
Ssp Group PLC | 157.20 | 3.42 |
Sdcl Efficiency Income Trust PLC | 57.10 | 2.88 |
Trainline PLC | 299.82 | 2.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 268.67 | -10.44 |
Travis Perkins PLC | 560.50 | -3.36 |
Playtech PLC | 400.50 | -2.79 |
Burberry Group PLC | 1,113.00 | -2.33 |
Energean PLC | 846.50 | -2.14 |
Wh Smith PLC | 673.50 | -1.82 |