32.80p+0.00 (+0.00%)17 Sep 2025, 14:37
Share Price
Set up a new alert »Bid Price | 31.80p | High Price | 33.32p |
---|---|---|---|
Ask Price | 33.80p | Low Price | 33.12p |
Open Price | 32.80p | Spread | 5.92% |
Prev Close | 32.80p | Volume | 19,683 |
Hargreave Hale Aim Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 32.80 | 33.32 | 33.12 | 32.80 | 19,683 |
Sep 16, 2025 | 32.80 | 31.86 | 31.86 | 32.80 | 56,498 |
Sep 12, 2025 | 32.80 | 31.86 | 31.86 | 32.80 | 11,924 |
Hargreave Hale Aim Vct PLC Information
Name | Hargreave Hale Aim Vct PLC | Index | |
---|---|---|---|
ISIN | GB00B02WHS05 | Epic | HHV |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 5,000 | Trading Status | Regular Trading |
Shares in Issue | 371.23 m | Prev Close | 32.80p |
PE Ratio | n/a | Market Cap | £122.95 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Hargreave Hale Aim Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 143.40 | 14.72 |
Renishaw PLC | 3,410.00 | 6.73 |
Molten Ventures PLC | 367.20 | 4.32 |
Inchcape PLC | 688.50 | 3.92 |
Raspberry Pi Holdings PLC | 409.00 | 3.81 |
Spire Healthcare Group PLC | 215.00 | 3.37 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 197.60 | -13.49 |
C&C Group PLC | 150.40 | -6.93 |
Hochschild Mining PLC | 298.40 | -4.54 |
Next PLC | 11,495.00 | -4.21 |
Watches Of Switzerland Group PLC | 353.60 | -3.70 |
Foresight Group Holdings Limited | 454.33 | -2.82 |