120.00p-6.00 (-4.76%)09 Sep 2025, 16:26
Share Price
Set up a new alert »Bid Price | 117.00p | High Price | 120.00p |
---|---|---|---|
Ask Price | 123.00p | Low Price | 120.00p |
Open Price | 120.00p | Spread | 4.88% |
Prev Close | 126.00p | Volume | 1,999 |
Kosmos Energy LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 120.00 | 120.00 | 120.00 | 120.00 | 1,999 |
Sep 8, 2025 | 127.00 | 134.00 | 124.00 | 126.00 | 3,014 |
Sep 3, 2025 | 135.30 | 135.30 | 135.30 | 132.50 | 366 |
Kosmos Energy LTD Information
Name | Kosmos Energy LTD | Index | |
---|---|---|---|
ISIN | US5006881065 | Epic | KOS |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 478.25 m | Prev Close | 126.00p |
PE Ratio | 3.915832 | Market Cap | £573.90 m |
Div Yield | 0 | Div per Share | $0.00 |
EPS | -$0.42 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.029033 | DPS Growth (%) | 0 |
Current Ratio | 0.449015 | Quick Ratio | 0.209461 |
Kosmos Energy LTD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Kosmos Energy LTD News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 129.00 | 7.14 |
Dcc PLC | 4,812.00 | 3.04 |
Prudential PLC | 1,021.50 | 2.81 |
Anglo American PLC | 2,560.00 | 2.81 |
Close Brothers Group PLC | 482.00 | 2.47 |
Pershing Square Holdings LTD | 4,592.00 | 2.41 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,946.00 | -13.16 |
Atalaya Mining Copper, S.A. | 537.00 | -4.11 |
Computacenter PLC | 2,320.00 | -3.89 |
Vistry Group PLC | 585.00 | -3.11 |
International Consolidated Airlines Group S.A. | 387.50 | -2.61 |
Future PLC | 717.50 | -2.45 |