298.70p0.70p (0.0023%)08 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
iShares S&P 500 Swap ETF USD Acc | 19.12 |
iShares North America Idx (IE) Flex Dis$ | 17.99 |
iShares US Index (IE) Flex Dis USD | 15.07 |
iShares EmergMkts Idx (IE) Flex Dis GBP | 8.50 |
iShares Global HY Corp Bd ETF USD Dist | 5.48 |
iShares Core EURO STOXX 50 ETF EUR Acc | 5.04 |
iShares Broad Global Govt Bd ETF USD Dis | 4.50 |
iShares Europe ex-UK Idx (IE) Flex Dis€ | 3.71 |
iShares Core MSCI EM IMI ETF USD Acc | 3.48 |
iShares Core MSCI Japan IMI ETF USD Acc | 3.21 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 127.80 | 6.15 |
Anglo American PLC | 2,580.00 | 3.61 |
Close Brothers Group PLC | 483.15 | 2.71 |
Prudential PLC | 1,020.00 | 2.66 |
Bakkavor Group PLC | 221.90 | 2.26 |
Dcc PLC | 4,766.00 | 2.06 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,944.50 | -13.23 |
Computacenter PLC | 2,322.00 | -3.81 |
Vistry Group PLC | 581.80 | -3.64 |
Atalaya Mining Copper, S.A. | 541.00 | -3.39 |
Marks And Spencer Group PLC | 341.50 | -3.18 |
Dunelm Group PLC | 1,086.00 | -2.78 |