£11.33£0.00 (0.0002%)09 Sep 2025
Top 10 Holdings
Name | Weight |
---|---|
AstraZeneca Finance LLC 4.8% | 1.41 |
Allianz SE 4.6% | 1.27 |
National Grid Electricity Distribution plc 3.5% | 1.19 |
Novo Nordisk Finance (Netherlands) B.V. 3.38% | 1.16 |
Intesa Sanpaolo S.p.A. 7% | 1.15 |
Pfizer Netherlands International Finance BV 2.88% | 1.09 |
Johnson & Johnson 2.7% | 1.04 |
Danske Bank A/S 5.43% | 1.03 |
Medtronic Global Holdings SCA 1.13% | 1.03 |
NTT Finance Corp 4.62% | 1.02 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dcc PLC | 4,852.00 | 3.90 |
Haleon PLC | 368.50 | 2.33 |
Gamma Communications PLC | 1,044.00 | 1.95 |
North Atlantic Smaller Companies Investment Trust PLC | 376.00 | 1.90 |
Trustpilot Group PLC | 208.26 | 1.79 |
Abrdn Asia Focus PLC | 358.00 | 1.70 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 2,034.40 | -9.22 |
Vistry Group PLC | 570.11 | -5.58 |
Atalaya Mining Copper, S.A. | 535.00 | -4.46 |
Ithaca Energy PLC | 181.09 | -2.43 |
Ocean Wilsons (Holdings) LD | 1,191.20 | -2.36 |
Hunting PLC | 325.94 | -2.27 |