4,995.80 5.11 (0.10%)09 Sep 2025, 16:20
Open Price | 4,990.69 | High Price | 5,006.04 |
---|---|---|---|
Prev Close | 4,990.69 | Low Price | 5,006.04 |
FTSE All-Share Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Luceco PLC | 129.40 | 9.29 |
Anglo American PLC | 2,475.50 | 8.43 |
Glencore PLC | 301.45 | 5.22 |
Diversified Energy Company PLC | 1,159.21 | 4.91 |
Trifast PLC | 86.40 | 4.60 |
Lion Finance Group PLC | 7,590.00 | 4.33 |
Goodwin PLC | 11,050.75 | 4.25 |
Computacenter PLC | 2,414.00 | 3.78 |
Life Science Reit PLC | 40.20 | 3.61 |
Foxtons Group PLC | 57.63 | 3.27 |
Fallers
Company | Price | % Chg |
---|---|---|
Mobico Group PLC | 27.14 | -16.08 |
Dunelm Group PLC | 1,118.00 | -9.91 |
Burberry Group PLC | 1,157.40 | -9.01 |
Gulf Marine Services PLC | 16.81 | -7.63 |
The Gym Group PLC | 139.00 | -5.57 |
Rhi Magnesita N.V. | 2,105.00 | -4.75 |
London Stock Exchange Group PLC | 8,830.00 | -4.64 |
Vistry Group PLC | 604.40 | -4.52 |
Tt Electronics PLC | 101.12 | -4.60 |
Dfs Furniture PLC | 145.00 | -3.97 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
