€0.45+0.00 (+0.00%)18 Sep 2025, 12:15
Share Price
Set up a new alert »Bid Price | €0.44 | High Price | €0.44 |
---|---|---|---|
Ask Price | €0.45 | Low Price | €0.44 |
Open Price | €0.44 | Spread | 2.22% |
Prev Close | €0.44 | Volume | 1,053,513 |
Aquila European Renewables PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 0.45 | 0.45 | 0.44 | 0.44 | 503,623 |
Sep 16, 2025 | 0.46 | 0.46 | 0.44 | 0.45 | 178,612 |
Sep 15, 2025 | 0.46 | 0.47 | 0.46 | 0.46 | 586,496 |
Sep 12, 2025 | 0.48 | 0.48 | 0.48 | 0.47 | 2 |
Aquila European Renewables PLC Information
Name | Aquila European Renewables PLC | Index | |
---|---|---|---|
ISIN | GB00BK6RLF66 | Epic | AERI |
Type | CEF | Currency | EUR |
Record Status | Active | Trading Segment | SET3 |
EMS | 10,000 | Trading Status | Closed |
Shares in Issue | 378.12 m | Prev Close | €0.44 |
PE Ratio | n/a | Market Cap | €168.26 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Aquila European Renewables PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 140.00 | 12.00 |
Renishaw PLC | 3,515.00 | 10.02 |
Auction Technology Group PLC | 348.00 | 6.10 |
Molten Ventures PLC | 372.00 | 5.68 |
Kier Group PLC | 215.50 | 4.87 |
Croda International PLC | 2,701.00 | 4.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 193.00 | -15.50 |
C&C Group PLC | 154.20 | -4.58 |
Endeavour Mining PLC | 2,692.00 | -3.93 |
Hochschild Mining PLC | 300.80 | -3.77 |
Watches Of Switzerland Group PLC | 353.40 | -3.76 |
Next PLC | 11,575.00 | -3.54 |