Bid Price | 1097.00p | High Price | 1109.00p |
---|
Ask Price | 1098.00p | Low Price | 1093.00p |
---|
Open Price | 1104.00p | Spread | 0.09% |
---|
Prev Close | 1098.00p | Volume | 3,405,200 |
---|
Babcock International Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 1108.00 | 1111.00 | 1090.00 | 1098.00 | 1,464,257 |
Sep 8, 2025 | 1092.00 | 1113.00 | 1088.00 | 1104.00 | 1,310,784 |
Sep 5, 2025 | 1080.00 | 1102.86 | 1075.00 | 1091.00 | 1,838,521 |
Sep 4, 2025 | 1066.00 | 1085.00 | 1056.01 | 1068.00 | 1,738,546 |
Sep 3, 2025 | 1027.00 | 1068.00 | 1026.19 | 1066.00 | 2,139,879 |
More Babcock International Group PLC Historic Prices >Babcock International Group PLC Information
Name | Babcock International Group PLC | Index | FTSE 100 |
---|
ISIN | GB0009697037 | Epic | BAB |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET1 |
---|
Industry | Engineering & Construction | Sector | Industrials |
---|
EMS | 2,000 | Trading Status | Post Trading |
---|
Shares in Issue | 502.04 m | Prev Close | 1098.00p |
---|
PE Ratio | 22.875 | Market Cap | £5.52 bn |
---|
Div Yield | 0.59 | Div per Share | £0.02 |
---|
EPS | £0.23 | Div Cover | 11.4000 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.079432 | DPS Growth (%) | 2.1176 |
---|
Current Ratio | 0.898134 | Quick Ratio | 0.698733 |
---|
Babcock International Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
06/08/25 | EXR | David Mellors | ED | 77,798 @ £0.00 | £0.00 |
06/08/25 | SEXR | David Mellors | ED | 156,485 @ £10.08 | £1,577,312.00 |
06/08/25 | EXR | David Mellors | ED | 332,093 @ £0.00 | £0.00 |
06/08/25 | SEXR | David Mellors | ED | 36,667 @ £10.08 | £369,590.00 |
06/08/25 | EXR | David Lockwood | CEO | 112,549 @ £0.00 | £0.00 |
06/08/25 | SEXR | David Lockwood | CEO | 53,041 @ £10.08 | £534,634.00 |
06/08/25 | EXR | David Lockwood | CEO | 474,418 @ £0.00 | £0.00 |
06/08/25 | SEXR | David Lockwood | CEO | 223,546 @ £10.08 | £2,253,263.00 |
07/07/25 | TIN | David Mellors | ED | 33,945 @ £0.00 | £0.00 |
07/07/25 | TIN | David Lockwood | CEO | 49,243 @ £0.00 | £0.00 |
More Babcock International Group PLC Director Deals >Babcock International Group PLC News