€16.20+0.35 (+2.21%)10 Sep 2025, 18:45
Share Price
Set up a new alert »Bid Price | €15.80 | High Price | €16.25 |
---|---|---|---|
Ask Price | €16.60 | Low Price | €15.89 |
Open Price | €15.96 | Spread | 4.82% |
Prev Close | €15.85 | Volume | 2,630,398 |
Banco Bilbao Vizcaya Argentaria S.A. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 15.84 | 15.96 | 15.62 | 15.85 | 402,054 |
Sep 8, 2025 | 15.65 | 15.82 | 15.59 | 15.75 | 391,072 |
Sep 5, 2025 | 15.91 | 16.03 | 15.57 | 15.55 | 570,556 |
Sep 4, 2025 | 15.50 | 15.81 | 15.39 | 15.75 | 766,115 |
Sep 3, 2025 | 15.47 | 15.52 | 15.28 | 15.35 | 267,675 |
Banco Bilbao Vizcaya Argentaria S.A. Information
Name | Banco Bilbao Vizcaya Argentaria S.A. | Index | |
---|---|---|---|
ISIN | ES0113211835 | Epic | BVA |
Type | Equity | Currency | EUR |
Record Status | Active | Trading Segment | SET3 |
Industry | Banks - Diversified | Sector | Financial Services |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 5.76 bn | Prev Close | €15.85 |
PE Ratio | 9.005682 | Market Cap | €93.26 bn |
Div Yield | 4.42 | Div per Share | €0.41 |
EPS | €0.91 | Div Cover | 2.2195 |
PEG | 2.5544 | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0.4468 |
Current Ratio | n/a | Quick Ratio | n/a |
Banco Bilbao Vizcaya Argentaria S.A. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Banco Bilbao Vizcaya Argentaria S.A. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |