78.50p-0.50 (-0.63%)10 Sep 2025, 14:03
Castelnau Group Limited Market & Company News
24.07.2025 10:42 | CGL | Q2 2025 INVESTMENT REPORT | Reach |
01.05.2025 14:38 | CGL | Q1 2025 Investment Report | Reach |
10.04.2025 17:45 | SUN, MRK, HVO | EARNINGS AND TRADING: Castelnau swings to profit; hVIVO sees growth | Alliance |
08.04.2025 15:37 | ARR, LLOY, CGL | Aurora UK Alpha net asset value return down in 2024, lags benchmark | Alliance |
13.03.2025 11:07 | CGL, IMM, ENET | AIM WINNERS & LOSERS: Hornby plots AIM exit; Ethernity deal progresses | Alliance |
04.02.2025 13:13 | CGL | Q4 2024 Quarterly Investment Report | Reach |
01.11.2024 16:14 | CGL | Q3 2024 Quarterly Investment Report | Reach |
17.10.2024 17:09 | CGL | Castelnau's Dignity to acquire digital end-of-life business Farewill | Alliance |
11.09.2024 14:19 | WISE, RECI, SBO | UK shareholder meetings calendar - next 7 days | Alliance |
01.08.2024 17:36 | CGL | Q2 2024 Quarterly Investment Report | Reach |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 129.38 | 7.46 |
Anglo American PLC | 2,566.00 | 3.05 |
Dcc PLC | 4,804.00 | 2.87 |
Prudential PLC | 1,019.00 | 2.56 |
Bakkavor Group PLC | 222.50 | 2.53 |
Pershing Square Holdings LTD | 4,592.00 | 2.41 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,944.50 | -13.23 |
Atalaya Mining Copper, S.A. | 537.00 | -4.11 |
Computacenter PLC | 2,320.00 | -3.89 |
Vistry Group PLC | 584.80 | -3.15 |
Future PLC | 716.50 | -2.58 |
International Consolidated Airlines Group S.A. | 387.48 | -2.62 |