8,200.00p-14.00 (-0.17%)10 Sep 2025, 13:36
Share Price
Set up a new alert »Bid Price | 8200.00p | High Price | 8244.00p |
---|---|---|---|
Ask Price | 8206.00p | Low Price | 8170.00p |
Open Price | 8218.00p | Spread | 0.07% |
Prev Close | 8214.00p | Volume | 41,522 |
Crh PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 8254.00 | 8308.00 | 8170.00 | 8214.00 | 199,848 |
Sep 8, 2025 | 8242.00 | 8342.00 | 8076.00 | 8314.00 | 334,471 |
Sep 5, 2025 | 8282.00 | 8330.00 | 8188.00 | 8238.00 | 287,988 |
Sep 4, 2025 | 8278.00 | 8326.00 | 8208.00 | 8244.00 | 603,305 |
Sep 3, 2025 | 8260.00 | 8378.00 | 8216.00 | 8234.00 | 422,702 |
Crh PLC Information
Name | Crh PLC | Index | |
---|---|---|---|
ISIN | IE0001827041 | Epic | CRH |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
Industry | Building Materials | Sector | Basic Materials |
EMS | 300 | Trading Status | Regular Trading |
Shares in Issue | 671.32 m | Prev Close | 8214.00p |
PE Ratio | 23.336729 | Market Cap | £55.05 bn |
Div Yield | 1.34 | Div per Share | $0.74 |
EPS | $1.78 | Div Cover | 2.4054 |
PEG | 2.3548 | EPS Growth (%) | 0.00 |
ROCE | 0.038408 | DPS Growth (%) | -0.4068 |
Current Ratio | 1.744703 | Quick Ratio | 1.078535 |
Crh PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
06/03/25 | SELL | Jim Mintern | ED | 8,554 @ $102.93 | $880,439.00 |
06/03/25 | BUY | Jim Mintern | ED | 128 @ $103.00 | $13,184.00 |
30/12/24 | BUY | Richard Fearon | NED | 10,000 @ $94.22 | $942,200.00 |
24/12/24 | DRIP | Albert Manifold | ED | 5 @ $93.04 | $465.00 |
23/12/24 | BUY | Badar Khan | NED | 1,500 @ $94.73 | $142,090.00 |
13/12/24 | BUY | Mary Rhinehart | NED | 251 @ $99.33 | $24,932.00 |
13/12/24 | BUY | Richard Fearon | NED | 30,000 @ $98.86 | $2,965,680.00 |
22/10/24 | BUY | Siobhan Talbot | NED | 2,000 @ $93.84 | $187,683.00 |
04/10/24 | DRIP | Albert Manifold | ED | 5 @ $91.92 | $460.00 |
21/08/24 | EXR | Jim Mintern | ED | 1,247 @ €24.24 | €30,227.00 |
Crh PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 128.80 | 6.98 |
Close Brothers Group PLC | 485.80 | 3.27 |
Dcc PLC | 4,824.00 | 3.30 |
Haleon PLC | 369.38 | 2.58 |
Bakkavor Group PLC | 222.18 | 2.39 |
Prudential PLC | 1,019.00 | 2.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,947.50 | -13.10 |
Atalaya Mining Copper, S.A. | 534.00 | -4.64 |
Vistry Group PLC | 584.40 | -3.21 |
Computacenter PLC | 2,342.00 | -2.98 |
International Consolidated Airlines Group S.A. | 388.00 | -2.49 |
Future PLC | 715.50 | -2.72 |