Bid Price | 215.00p | High Price | 217.90p |
---|
Ask Price | 218.00p | Low Price | 216.20p |
---|
Open Price | 216.50p | Spread | 1.38% |
---|
Prev Close | 216.50p | Volume | 26,015 |
---|
Fonix PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 217.50 | 219.00 | 215.75 | 216.50 | 34,798 |
Sep 8, 2025 | 218.00 | 221.00 | 217.06 | 217.50 | 41,320 |
Sep 5, 2025 | 221.50 | 224.00 | 216.25 | 218.00 | 96,593 |
Sep 4, 2025 | 223.00 | 226.00 | 219.20 | 221.50 | 48,909 |
Sep 3, 2025 | 224.00 | 228.00 | 221.05 | 223.00 | 142,677 |
More Fonix PLC Historic Prices >Fonix PLC Information
Name | Fonix PLC | Index | FTSE AIM 100 |
---|
ISIN | GB00BN789668 | Epic | FNX |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 99.09 m | Prev Close | 216.50p |
---|
PE Ratio | 19.681818 | Market Cap | £214.53 m |
---|
Div Yield | 3.97 | Div per Share | £0.06 |
---|
EPS | £0.06 | Div Cover | 1.0702 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.509742 | DPS Growth (%) | 0.0918 |
---|
Current Ratio | 1.149076 | Quick Ratio | 1.149076 |
---|
Fonix PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
26/04/24 | SELL | Robert Weisz | CEO | 1,253,970 @ £2.25 | £2,821,433.00 |
26/04/24 | SELL | William Neale | NED | 3,907,623 @ £2.25 | £8,792,152.00 |
07/07/22 | SELL | Robert Weisz | CEO | 1,157,005 @ £1.50 | £1,735,508.00 |
07/07/22 | SELL | William Neale | NED | 3,605,461 @ £1.50 | £5,408,192.00 |
More Fonix PLC Director Deals >Fonix PLC News