Bid Price | 0.80p | High Price | 0.93p |
---|
Ask Price | 0.95p | Low Price | 0.82p |
---|
Open Price | 0.88p | Spread | 15.79% |
---|
Prev Close | 0.88p | Volume | 1,230,956 |
---|
Genflow Biosciences PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 0.93 | 1.00 | 0.82 | 0.88 | 5,410,621 |
Sep 8, 2025 | 0.85 | 0.99 | 0.80 | 0.91 | 2,783,953 |
Sep 5, 2025 | 0.82 | 0.90 | 0.76 | 0.85 | 7,672,129 |
Sep 4, 2025 | 0.82 | 0.90 | 0.79 | 0.82 | 1,470,312 |
Sep 3, 2025 | 0.82 | 0.90 | 0.76 | 0.82 | 1,607,902 |
More Genflow Biosciences PLC Historic Prices >Genflow Biosciences PLC Information
Name | Genflow Biosciences PLC | Index | |
---|
ISIN | GB00BP2C3V08 | Epic | GENF |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Biotechnology | Sector | Healthcare |
---|
EMS | 200,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 453.55 m | Prev Close | 0.88p |
---|
PE Ratio | | Market Cap | £4.24 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -4.668964 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.486542 | Quick Ratio | 0.359266 |
---|
Genflow Biosciences PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
15/05/25 | PLAC | Eric Leire | CEO | 62,500,000 @ £0.01 | £500,000.00 |
28/03/25 | BUY | Eric Leire | CEO | 2,100,000 @ £0.01 | £24,150.00 |
15/08/22 | BUY | Eric Leire | CEO | 106,000 @ £0.03 | £2,968.00 |
20/07/22 | BUY | Yassine Bendiabdallah | CH | 108,000 @ £0.04 | £3,996.00 |
20/07/22 | BUY | Peter King-Lewis | NED | 82,000 @ £0.04 | £3,034.00 |
19/07/22 | BUY | Eric Leire | CEO | 308,999 @ £0.03 | £9,363.00 |
More Genflow Biosciences PLC Director Deals >Genflow Biosciences PLC News