€13.80-0.10 (-0.72%)10 Sep 2025, 14:11
Glanbia PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 10, 2025 | 14:11:40 | €13.80 | 1 | 13.80 null |
Sep 10, 2025 | 13:57:13 | €14.12 | 63 | 889.56 null |
Sep 10, 2025 | 13:57:13 | €14.12 | 63 | 889.56 null |
Sep 10, 2025 | 13:37:26 | €14.15 | 450 | 6,365.25 null |
Sep 10, 2025 | 12:26:00 | €14.13 | 5,807 | 82,052.91 null |
Sep 10, 2025 | 09:35:05 | €14.70 | 0 | 0.00 null |
Sep 10, 2025 | 09:35:05 | €14.70 | 2 | 29.40 null |
Sep 10, 2025 | 08:30:00 | €14.11 | 3 | 42.32 null |
Sep 10, 2025 | 08:01:02 | €14.70 | 0 | 0.00 null |
Sep 10, 2025 | 08:00:13 | €14.04 | 3,048 | 42,793.92 null |
Sep 10, 2025 | 08:00:08 | €14.13 | 6,700 | 94,637.50 null |
Sep 10, 2025 | 08:00:08 | €14.13 | 6,700 | 94,637.50 null |
Sep 9, 2025 | 17:14:04 | €14.20 | 267 | 3,792.18 null |
Sep 9, 2025 | 17:14:01 | €14.18 | 1,279 | 18,134.81 null |
Sep 9, 2025 | 16:38:15 | €14.21 | 7,070 | 100,464.70 null |
Sep 9, 2025 | 16:38:15 | €14.21 | 31,122 | 442,243.62 null |
Sep 9, 2025 | 16:38:15 | €14.21 | 8,099 | 115,086.79 null |
Sep 9, 2025 | 16:35:29 | €13.90 | 76 | 1,056.40 null |
Sep 9, 2025 | 16:28:00 | €13.80 | 4 | 55.20 null |
Sep 9, 2025 | 14:46:40 | €13.90 | 69 | 959.10 null |
Sep 9, 2025 | 14:46:39 | €13.90 | 69 | 959.10 null |
Sep 9, 2025 | 14:36:30 | €14.20 | 62 | 880.40 null |
Sep 9, 2025 | 14:36:22 | €14.20 | 32 | 454.40 null |
Sep 9, 2025 | 14:33:54 | €14.20 | 1,510 | 21,434.45 null |
Sep 9, 2025 | 14:33:54 | €14.20 | 1,510 | 21,434.45 null |
Sep 9, 2025 | 14:33:49 | €14.20 | 1,524 | 21,640.80 null |
Sep 9, 2025 | 14:33:45 | €14.20 | 3,048 | 43,281.60 null |
Sep 9, 2025 | 14:30:40 | €14.21 | 125 | 1,776.25 null |
Sep 9, 2025 | 14:30:40 | €14.21 | 125 | 1,776.25 null |
Sep 9, 2025 | 12:01:33 | €14.20 | 11 | 156.20 null |
Sep 9, 2025 | 12:01:33 | €14.80 | 0 | 0.00 null |
Sep 9, 2025 | 11:25:38 | €14.90 | 0 | 0.00 null |
Sep 9, 2025 | 11:25:37 | €14.90 | 40 | 596.00 null |
Sep 9, 2025 | 10:51:25 | €14.27 | 188 | 2,681.82 null |
Sep 9, 2025 | 10:06:44 | €14.27 | 762 | 10,873.74 null |
Sep 9, 2025 | 10:06:12 | €14.25 | 2,286 | 32,575.50 null |
Sep 9, 2025 | 08:29:51 | €14.40 | 2 | 28.80 null |
Sep 9, 2025 | 08:29:29 | €14.35 | 217 | 3,112.87 null |
Sep 9, 2025 | 08:05:25 | €14.40 | 0 | 0.00 null |
Sep 9, 2025 | 08:07:23 | €14.35 | 850 | 12,200.99 null |
Sep 9, 2025 | 08:00:25 | €14.90 | 2 | 29.80 null |
Sep 8, 2025 | 17:14:05 | €14.41 | 578 | 8,327.01 null |
Sep 8, 2025 | 17:14:04 | €14.50 | 699 | 10,137.16 null |
Sep 8, 2025 | 17:13:47 | €14.53 | 123 | 1,787.21 null |
Sep 8, 2025 | 16:51:23 | €14.41 | 210 | 3,026.10 null |
Sep 8, 2025 | 16:35:03 | €14.30 | 204 | 2,917.20 null |
Sep 8, 2025 | 16:29:32 | €14.30 | 18 | 257.40 null |
Sep 8, 2025 | 16:27:51 | €14.42 | 33 | 475.86 null |
Sep 8, 2025 | 16:26:56 | €14.40 | 45 | 648.00 null |
Sep 8, 2025 | 16:23:12 | €14.40 | 177 | 2,548.80 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 129.39 | 7.47 |
Dcc PLC | 4,810.00 | 3.00 |
Anglo American PLC | 2,562.00 | 2.89 |
Prudential PLC | 1,021.50 | 2.81 |
Bakkavor Group PLC | 222.50 | 2.53 |
Pershing Square Holdings LTD | 4,594.00 | 2.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,942.85 | -13.30 |
Atalaya Mining Copper, S.A. | 535.74 | -4.33 |
Computacenter PLC | 2,320.00 | -3.89 |
Vistry Group PLC | 585.00 | -3.11 |
International Consolidated Airlines Group S.A. | 387.50 | -2.61 |
Marks And Spencer Group PLC | 344.00 | -2.47 |