3,340.00p-30.00 (-0.89%)16 Sep 2025, 16:37
Jump to:
International Paper Company Fundamentals
Company Name | International Paper Company | Last Updated | 2025-09-16 |
---|---|---|---|
Industry | Packaging & Containers | Sector | Consumer Cyclical |
Shares in Issue | 527.982 m | Market Cap | £17.63 bn |
PE Ratio | 46.28 | Dividend per Share | $1.85 |
Dividend Yield | 4.17 | Dividend Cover | 0.85 |
EPS | $1.57 | EPS Growth (%) | 0.77 |
PEG | 0.96 | DPS Growth (%) | 0 |
Debt Ratio | 0.2453 | Debt Equity Ratio | 0.5462 |
Asset Equity Ratio | 2.2762 | Cash Equity Ratio | 0.0610 |
Quick Ratio | 0.8922 | Current Ratio | 1.33 |
Price To Book Value | 1.2952 | ROCE | 0 |
International Paper Company Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2025-08-15 | 2025-09-16 | USD | 0.4625 | |
Interim | 2025-05-23 | 2025-06-13 | USD | 0.4625 | |
Interim | 2025-02-24 | 2025-03-17 | USD | 0.4625 | |
Prelim | 2024-11-15 | 2024-12-16 | USD | 0.4625 | |
Interim | 2024-08-15 | 2024-09-16 | USD | 0.4625 | |
Interim | 2024-05-23 | 2024-06-14 | USD | 0.4625 | |
Interim | 2024-02-21 | 2024-03-15 | USD | 0.4625 | |
Prelim | 2023-11-14 | 2023-12-15 | USD | 0.4625 | |
Interim | 2023-08-14 | 2023-09-15 | USD | 0.4625 | |
Interim | 2023-05-25 | 2023-06-15 | USD | 0.4625 | |
Interim | 2023-02-16 | 2023-03-15 | USD | 0.4625 | |
Prelim | 2022-11-14 | 2022-12-15 | USD | 0.4625 |
International Paper Company Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | $10.09 bn | $10.60 bn | $10.86 bn |
Intangible Assets | $3.18 bn | $3.22 bn | $3.26 bn |
Investments | 0 | 0 | 0 |
Total Fixed Assets | $16.38 bn | $16.65 bn | $17.17 bn |
Stocks | $1.78 bn | $1.89 bn | $1.94 bn |
Debtors | 0 | 0 | 0 |
Cash & Equivalents | $1.17 bn | $1.11 bn | $804.00 m |
Other Assets | 0 | 0 | 0 |
Total Assets | $22.80 bn | $23.26 bn | $23.94 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | $4.26 bn | $3.96 bn | $5.00 bn |
Creditors after 1 year | $10.37 bn | $10.95 bn | $10.44 bn |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $14.63 bn | $14.91 bn | $15.44 bn |
Net assets | $8.17 bn | $8.36 bn | $8.50 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $449.00 m | $449.00 m | $449.00 m |
Share Premium | $4.73 bn | $4.73 bn | $4.72 bn |
Profit / Loss | $147.00 m | $382.00 m | $1.51 bn |
Other Equity | $8.17 bn | $8.36 bn | $8.50 bn |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | $8.17 bn | $8.36 bn | $8.50 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | $0.41 | $0.41 | $0.38 |
Debt-to-Equity | $0.69 | $0.69 | $0.60 |
Assets / Equity | 2.2762 | 2.2762 | 2.2762 |
Cash / Equity | 0.0610 | 0.0610 | 0.0610 |
EPS | $1.97 | $1.11 | $5.03 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | $1.68 bn | $1.83 bn | $2.17 bn |
Cashflow before financing | $903.00 m | $967.00 m | $120.00 m |
Increase in Cash | $57.00 m | $309.00 m | -$491.00 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | $18.62 bn | $18.92 bn | $21.16 bn |
Cost of sales | $13.38 bn | $13.63 bn | $15.14 bn |
Gross Profit | $5.24 bn | $5.29 bn | $6.02 bn |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | $147.00 m | $382.00 m | $1.51 bn |
International Paper Company Company Background
Sector | Consumer Cyclical |
---|---|
Activities | International Paper manufactures packaging products and cellulose fibers. It accounts for roughly one-third of the North American corrugated packaging market. The company also has a substantial presence in Europe following its acquisition of DS Smith. International Paper serves a variety of end markets, including industrial, consumer products, and manufacturing. |
Latest Interim Date | 31 Jul 2025 |
Latest Fiscal Year End Date | 30 Jan 2025 |
International Paper Company Directors
Appointed | Name | Position |
---|---|---|
2011-05-10 | Mr. Alberto Weisser | Director |
2007-12-07 | Mr. Andrew R. Lessin | Senior Vice President |
2009-02-09 | Newland A Lesko | Executive Vice President |
2025-05-12 | Mr. Anders Gustafsson | Director |
2012-07-10 | Mr. Christopher E. Kubasik | Director |
2025-05-12 | Mr. Christopher M. Connor | Director |
2005-05-09 | Mr. Christopher P. Liddell | Senior Vice President & CFO |
2006-06-15 | Mr. W. Craig Mcclelland | Director |
2018-06-14 | Mr. C. Cato Ealy | Senior Vice President |
2017-03-02 | Ms. Carol L. Roberts | SVP |
2018-05-07 | Mr. David J. Bronczek | Director |
2017-05-08 | Mr. John L. Townsend,III | Director |
2013-06-14 | Mr. John N. Balboni | SVP and CIO |
2004-01-12 | Mr. James P. Melican | Executive Vice President |
2018-05-07 | Admiral Jay L. Johnson | Director |
2004-09-29 | Ms. Jane C. Pfeiffer | Director |
2009-03-17 | Mr. Jerome N. Carter | Senior Vice President |
2016-05-10 | Ms. Joan E. Spero | Director |
2025-05-12 | Dr. Kathryn D. Sullivan | Director |
2015-02-27 | Mr. John V. Faraci | |
2024-02-12 | Mr. Mark S. Sutton | Director, Chairman and CEO |
2014-06-06 | Ms. Mary A. Laschinger | Senior Vice President |
2011-05-10 | Ms. Lynn Laverty Elsenhans | Director |
2007-12-07 | Ms. Marianne Miller Parrs | Executive V.P. and CFO |
2008-05-12 | Ms. Martha Finn Brooks | Director |
2011-02-15 | Ms. Maura Abeln Smith | SVP, General Counsel & Secy |
2013-05-24 | Mr. Maximo Pacheco | Senior Vice President |
2005-05-09 | Mr. Richard B. Lowe | Senior Vice President |
2023-05-08 | Mr. Raymond G. Young | Director |
2011-01-03 | Mr. Robert J. Grillet | VP - Finance and Controller |
2007-10-05 | Mr. Paul Herbert | Senior Vice President |
2005-12-12 | Phillips Richard B | Senior Vice President |
2006-03-31 | Mr. Robert M Amen | President |
2017-05-08 | Mr. Stacey J. Mobley | Director |
2004-11-08 | Mr. Robert D. Kennedy | Director |
2005-02-09 | Mr. Robert J. Eaton | Director |
2016-03-03 | Ms. Terri L. Herrington | Vice President & Controller |
2009-12-11 | Mr. Thomas E. Gestrich | Senior Vice President |
2020-02-14 | Mr. Tommy S. Joseph | Senior Vice President |
2017-02-24 | Mr. Thomas G. Kadien | Senior Vice President |
2009-11-12 | Mr. H. Wayne Brafford | Senior Vice President |
2025-02-10 | Mr. Timothy S. Nicholls | Senior Vice President |
2017-05-08 | Mr. William G. Walter | Director |
2005-12-31 | Mr. Charles R. Shoemate | Director |
2024-05-13 | Ms. Ilene S. Gordon | Director |
2005-02-09 | Mr. George A. O'Brien, Jr | Senior Vice President |
2020-05-11 | Mr. J. Steven Whisler | Director |
2006-05-08 | Mr. James A. Henderson | Director |
2014-05-13 | Mr. John F. Turner | Director |
2009-08-17 | Mr. Michael J. Balduino | Senior Vice President |
2006-07-10 | L.H. Puckett,Jr | Senior Vice President |
2004-01-02 | Mr. Patrick F. Noonan | Director |
2011-05-10 | Mr. Samir G. Gibara | Director |
2005-12-29 | Mr. W. Dennis Thomas | Senior Vice President |
2023-05-08 | Mr. Donald G. Macpherson | Director |
2015-02-09 | Mr. Paul J. Karre | Senior Vice President |
2024-05-01 | Mr. Andrew K. Silvernail | Chief Executive Officer |
2025-05-12 | Mr. David Andrew Robbie | Director |
2025-05-12 | Mr. Ahmet Cemal Dorduncu | Director |
2008-05-12 | Mr. Donald F McHenry | Director |
2025-05-12 | Mr. Scott A. Tozier | Director |
2022-04-07 | Ms. Sharon R. Ryan | SVP, GC and Corp Secretary |
2017-03-03 | Mr. William P. Hoel | Senior Vice President |
2025-05-12 | Mr. Clinton A. Lewis, Jr | Director |
2021-09-14 | Mr. Jean-Michel Ribieras | Senior Vice President |
2021-02-18 | Mr. W. Michael Amick, Jr | Senior Vice President |
2018-02-12 | Mr. Glenn R. Landau | SVP & CFO |
2020-05-11 | Ambassador William J. Burns | Director |
2022-02-07 | Mr. Vincent P. Bonnot | Vice President & Controller |
2021-09-14 | Mr. John V. Sims | Senior Vice President |
2023-02-03 | Mr. Gregory T. Wanta | Senior Vice President |
2024-02-29 | Mr. Thomas J. Plath | Senior Vice President |
2025-05-12 | Ms. Jacqueline C. Hinman | Director |
2025-04-01 | Mr. Lance T. Loeffler | Senior VP & CFO |
2025-02-10 | Mr. Clayton R. Ellis | Senior Vice President |
2024-02-28 | Mr. James P. Royalty, Jr | Senior Vice President |
2025-02-10 | Mr. William Thomas Hamic | Exec. VP & President |
2025-05-12 | Ms. Jamie A. Beggs | Director |
2025-05-12 | Mr. Anton V. Vincent | Director |
2025-02-10 | Mr. Joseph R. Saab | SVP, GC and Corp. Secretary |
2024-02-12 | Ms. Aimee K. Gregg | Senior Vice President |
2024-02-12 | Ms. Allison Magness | Senior Vice President |
2024-02-01 | Ms. Kseniia N. Sosnina | Senior Vice President |
2025-03-01 | Ms. Joy N. Roman | Senior Vice President |
International Paper Company Contact Details
Company Name | International Paper Co |
---|---|
Address | 6400 Poplar Avenue, Memphis, 38197 |
Telephone | |
Website | https://www.internationalpaper.com |
International Paper Company Advisors
Auditor | Deloitte & Touche LLP |
---|
Solicitor | Debevoise & Plimpton LLP |
---|---|
Phone | +1 212 909 6000 |
Fax | +1 212 909 6836 |
Auditor | Deloitte & Touche LLP |
---|
Auditor | Arthur Andersen LLP |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 204.69 | 6.61 |
Chemring Group PLC | 599.00 | 4.72 |
Energean PLC | 881.54 | 3.04 |
Pollen Street Group Limited | 902.00 | 2.97 |
Big Yellow Group PLC | 950.00 | 2.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Baltic Classifieds Group PLC | 309.00 | -4.78 |
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Serco Group PLC | 216.40 | -3.31 |
Bridgepoint Group PLC | 324.15 | -3.24 |