3.20p+0.00 (+0.00%)11 Sep 2025, 17:15
Kore Potash PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 11, 2025 | 13:38:03 | 3.25p | 2,939 | £95.52 |
Sep 11, 2025 | 12:16:11 | 3.18p | 25,000 | £795.55 |
Sep 10, 2025 | 14:50:38 | 3.18p | 226,000 | £7,189.06 |
Sep 10, 2025 | 14:27:47 | 3.16p | 347,477 | £10,994.17 |
Sep 10, 2025 | 14:28:48 | 3.27p | 787 | £25.73 |
Sep 10, 2025 | 13:53:39 | 3.27p | 18,029 | £589.55 |
Sep 10, 2025 | 10:57:10 | 3.30p | 562,500 | £18,562.50 |
Sep 10, 2025 | 11:42:47 | 3.20p | 27,937 | £893.56 |
Sep 10, 2025 | 08:04:43 | 3.15p | 32,126 | £1,011.97 |
Sep 9, 2025 | 15:42:10 | 3.15p | 46,481 | £1,464.15 |
Sep 9, 2025 | 12:52:06 | 3.15p | 23,071 | £726.74 |
Sep 9, 2025 | 11:13:03 | 3.15p | 4,613 | £145.31 |
Sep 9, 2025 | 10:59:19 | 3.19p | 155,680 | £4,966.19 |
Sep 9, 2025 | 08:18:50 | 3.20p | 500,000 | £16,000.00 |
Sep 9, 2025 | 08:00:09 | 3.13p | 14 | £0.44 |
Sep 8, 2025 | 16:15:40 | 3.13p | 67,692 | £2,115.38 |
Sep 8, 2025 | 10:43:19 | 3.18p | 15,746 | £500.00 |
Sep 8, 2025 | 10:01:01 | 3.16p | 157,158 | £4,966.19 |
Sep 8, 2025 | 09:57:26 | 3.16p | 63,291 | £2,000.00 |
Sep 5, 2025 | 16:12:17 | 3.06p | 500,000 | £15,275.00 |
Sep 5, 2025 | 15:54:09 | 3.09p | 500,000 | £15,425.00 |
Sep 5, 2025 | 16:12:26 | 3.10p | 250,000 | £7,750.00 |
Sep 5, 2025 | 15:51:06 | 3.13p | 207,500 | £6,489.56 |
Sep 5, 2025 | 15:49:43 | 3.13p | 9,153 | £286.26 |
Sep 5, 2025 | 13:12:23 | 3.13p | 167,345 | £5,237.90 |
Sep 5, 2025 | 11:30:07 | 3.25p | 67,692 | £2,199.99 |
Sep 5, 2025 | 11:01:07 | 3.13p | 18,075 | £565.48 |
Sep 5, 2025 | 08:34:18 | 3.25p | 460 | £14.95 |
Sep 4, 2025 | 09:05:28 | 3.13p | 85 | £2.66 |
Sep 4, 2025 | 09:05:18 | 3.15p | 15,238 | £480.00 |
Sep 4, 2025 | 08:31:26 | 3.16p | 25,000 | £789.00 |
Sep 4, 2025 | 08:29:05 | 3.16p | 50,000 | £1,578.00 |
Sep 3, 2025 | 16:25:29 | 3.10p | 100,000 | £3,100.00 |
Sep 3, 2025 | 15:24:55 | 3.16p | 200,000 | £6,312.00 |
Sep 3, 2025 | 15:02:36 | 3.16p | 24,293 | £766.69 |
Sep 3, 2025 | 14:23:11 | 3.15p | 18,605 | £586.06 |
Sep 3, 2025 | 08:39:35 | 3.13p | 30,000 | £937.80 |
Sep 3, 2025 | 08:29:55 | 3.15p | 100,000 | £3,150.00 |
Sep 2, 2025 | 16:25:55 | 3.10p | 500,000 | £15,500.00 |
Sep 2, 2025 | 16:06:40 | 3.09p | 32,072 | £991.02 |
Sep 2, 2025 | 15:10:10 | 3.10p | 115,266 | £3,573.25 |
Sep 2, 2025 | 14:32:39 | 3.09p | 120,000 | £3,706.80 |
Sep 2, 2025 | 14:31:53 | 3.06p | 120,000 | £3,674.40 |
Sep 2, 2025 | 11:57:06 | 3.05p | 250,000 | £7,625.00 |
Sep 2, 2025 | 11:37:25 | 3.04p | 207,500 | £6,316.30 |
Sep 2, 2025 | 10:23:38 | 3.00p | 10,000 | £300.00 |
Sep 2, 2025 | 08:49:11 | 3.05p | 250,000 | £7,625.00 |
Sep 2, 2025 | 08:27:35 | 3.05p | 250,000 | £7,625.00 |
Sep 2, 2025 | 08:45:23 | 3.00p | 10,000 | £300.00 |
Sep 1, 2025 | 14:30:18 | 3.00p | 448 | £13.44 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 345.40 | 4.48 |
Avon Technologies PLC | 2,170.00 | 3.58 |
Ssp Group PLC | 157.20 | 3.42 |
Fresnillo PLC | 2,272.00 | 3.46 |
Sdcl Efficiency Income Trust PLC | 57.10 | 2.88 |
Centrica PLC | 161.57 | 2.91 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 269.40 | -10.20 |
Burberry Group PLC | 1,103.50 | -3.16 |
Travis Perkins PLC | 561.50 | -3.19 |
Playtech PLC | 403.50 | -2.06 |
Ip Group PLC | 57.10 | -2.06 |
Energean PLC | 847.50 | -2.02 |