Bid Price | 56.00p | High Price | 58.90p |
---|
Ask Price | 56.30p | Low Price | 56.00p |
---|
Open Price | 58.30p | Spread | 0.53% |
---|
Prev Close | 58.30p | Volume | 2,809,572 |
---|
Ip Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 11, 2025 | 62.50 | 62.50 | 57.90 | 58.30 | 2,186,195 |
Sep 10, 2025 | 57.90 | 60.02 | 57.90 | 59.90 | 1,440,747 |
Sep 9, 2025 | 61.80 | 61.80 | 59.40 | 59.80 | 1,535,105 |
Sep 8, 2025 | 58.40 | 60.60 | 57.90 | 60.50 | 1,296,463 |
Sep 5, 2025 | 57.80 | 59.80 | 57.80 | 58.90 | 1,417,340 |
More Ip Group PLC Historic Prices >Ip Group PLC Information
Name | Ip Group PLC | Index | FTSE 250 |
---|
ISIN | GB00B128J450 | Epic | IPO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 50,000 | Trading Status | Closed |
---|
Shares in Issue | 901.42 m | Prev Close | 58.30p |
---|
PE Ratio | 43.103448 | Market Cap | £510.20 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | -£0.10 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Ip Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
09/04/25 | BUY | Greg Smith | FD | 120,000 @ £0.35 | £42,480.00 |
26/04/24 | SELL | David Baynes | ED | 142,728 @ £0.48 | £68,129.00 |
26/04/24 | SELL | David Baynes | ED | 48,169 @ £0.48 | £22,993.00 |
26/04/24 | TIN | David Baynes | ED | 303,676 @ £0.00 | £0.00 |
26/04/24 | TIN | David Baynes | ED | 24,231 @ £0.00 | £0.00 |
26/04/24 | EXR | David Baynes | ED | 78,257 @ £0.00 | £0.00 |
26/04/24 | SELL | Greg Smith | FD | 61,842 @ £0.48 | £29,519.00 |
26/04/24 | SELL | Greg Smith | FD | 142,728 @ £0.48 | £68,129.00 |
26/04/24 | TIN | Greg Smith | FD | 303,676 @ £0.00 | £0.00 |
26/04/24 | EXR | Greg Smith | FD | 91,377 @ £0.00 | £0.00 |
More Ip Group PLC Director Deals >Ip Group PLC News