1.35p-0.10 (-6.90%)23 May 2023, 13:14
Share Price
Set up a new alert »Bid Price | 1.20p | High Price | 1.50p |
---|---|---|---|
Ask Price | 1.50p | Low Price | 1.30p |
Open Price | 1.35p | Spread | 20.00% |
Prev Close | 1.45p | Volume | 50,060 |
Net Zero Infrastructure PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Net Zero Infrastructure PLC Information
Name | Net Zero Infrastructure PLC | Index | |
---|---|---|---|
ISIN | GB00BNK8T635 | Epic | NZI |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | SSQ3 |
Industry | n/a | Sector | n/a |
EMS | 30,000 | Trading Status | Closed |
Shares in Issue | 60.70 m | Prev Close | 1.45p |
PE Ratio | n/a | Market Cap | £819,450.00 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Net Zero Infrastructure PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,056.61 | 6.01 |
Bae Systems PLC | 1,919.00 | 4.75 |
Asos PLC | 293.50 | 4.45 |
Playtech PLC | 413.38 | 4.26 |
Cranswick PLC | 5,220.00 | 3.98 |
Fallers
Company | Price | % Chg |
---|---|---|
W.A.G Payment Solutions PLC | 105.65 | -3.51 |
Gamma Communications PLC | 986.00 | -3.33 |
Energean PLC | 865.00 | -3.30 |
Xps Pensions Group PLC | 343.48 | -2.97 |
Ip Group PLC | 58.30 | -2.67 |
Sdcl Efficiency Income Trust PLC | 56.00 | -2.61 |