0.05p-0.00 (-4.19%)10 Sep 2025, 13:15
Share Price
Set up a new alert »Bid Price | 0.05p | High Price | 0.06p |
---|---|---|---|
Ask Price | 0.06p | Low Price | 0.05p |
Open Price | 0.05p | Spread | 16.67% |
Prev Close | 0.05p | Volume | 5,599,315 |
Reabold Resources PLC Videos
Reabold Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 0.05 | 0.06 | 0.05 | 0.05 | 7,142,888 |
Sep 8, 2025 | 0.05 | 0.06 | 0.05 | 0.05 | 2,223,761 |
Sep 5, 2025 | 0.05 | 0.06 | 0.05 | 0.05 | 121,751 |
Sep 4, 2025 | 0.05 | 0.06 | 0.05 | 0.05 | 49,319,556 |
Sep 3, 2025 | 0.05 | 0.06 | 0.04 | 0.05 | 38,702,374 |
Reabold Resources PLC Information
Name | Reabold Resources PLC | Index | |
---|---|---|---|
ISIN | GB00B95L0551 | Epic | RBD |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | n/a | Sector | n/a |
EMS | 5,000,000 | Trading Status | Regular Trading |
Shares in Issue | 10.19 bn | Prev Close | 0.05p |
PE Ratio | n/a | Market Cap | £5.13 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Reabold Resources PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 127.80 | 6.15 |
Dcc PLC | 4,826.00 | 3.34 |
Haleon PLC | 369.40 | 2.58 |
Bakkavor Group PLC | 222.50 | 2.53 |
Anglo American PLC | 2,554.00 | 2.57 |
Pershing Square Holdings LTD | 4,584.10 | 2.23 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,956.50 | -12.70 |
Atalaya Mining Copper, S.A. | 537.00 | -4.11 |
Vistry Group PLC | 580.00 | -3.94 |
Computacenter PLC | 2,339.80 | -3.07 |
International Consolidated Airlines Group S.A. | 387.60 | -2.59 |
Future PLC | 718.50 | -2.31 |