2.85p+0.60 (+26.67%)16 Dec 2024, 15:27
Rockpool Acquisitions PLC Market & Company News
29.07.2025 10:15 | ROC | Result of AGM | RNS |
04.07.2025 16:15 | ROC | Notice of GM | RNS |
10.06.2025 17:00 | ROC | Update on Potential Reverse Takeover | RNS |
09.06.2025 16:15 | ROC | Result of AGM | RNS |
16.05.2025 13:00 | ROC | Notice of AGM | RNS |
02.05.2025 18:01 | SKL, COR, SCGL | EARNINGS: Digital 9 net asset value falls; Skillcast swings to profit | Alliance |
30.04.2025 17:37 | ROC | Final Results | RNS |
24.12.2024 07:19 | ROC | Half-year Report to 30th September 2024 | RNS |
18.12.2024 09:26 | ROC | Potential reverse takeover European Lingerie Group | RNS |
05.12.2024 15:00 | SHEL, ROC | Amcomri gears up for December 19 IPO launch | Alliance |
21.11.2024 12:51 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
23.09.2024 15:00 | ROC | Result of Annual General Meeting | RNS |
16.09.2024 12:36 | PFC, TERN, ROC | UK shareholder meetings calendar - next 7 days | Alliance |
29.08.2024 10:30 | ROC | Notice of AGM | RNS |
28.08.2024 16:00 | ROC | Recovery of Costs from Amcomri Group Limited | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 128.80 | 6.98 |
Dcc PLC | 4,830.00 | 3.43 |
Prudential PLC | 1,022.00 | 2.86 |
Close Brothers Group PLC | 484.00 | 2.89 |
Haleon PLC | 369.10 | 2.50 |
Bakkavor Group PLC | 222.18 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,957.20 | -12.66 |
Atalaya Mining Copper, S.A. | 533.00 | -4.82 |
Computacenter PLC | 2,334.00 | -3.31 |
Future PLC | 715.40 | -2.73 |
Vistry Group PLC | 586.40 | -2.88 |
International Consolidated Airlines Group S.A. | 388.00 | -2.49 |