$1.50+0.01 (+0.34%)18 Sep 2025, 11:18
Share Price
Set up a new alert »Bid Price | $1.50 | High Price | $1.50 |
---|---|---|---|
Ask Price | $1.50 | Low Price | $1.47 |
Open Price | $1.50 | Spread | 0.33% |
Prev Close | $1.50 | Volume | 408,727 |
Rtw Biotech Opportunities LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 17, 2025 | 1.50 | 1.51 | 1.49 | 1.50 | 695,911 |
Sep 16, 2025 | 1.50 | 1.51 | 1.50 | 1.50 | 350,731 |
Sep 15, 2025 | 1.51 | 1.51 | 1.50 | 1.51 | 115,738 |
Sep 12, 2025 | 1.50 | 1.51 | 1.49 | 1.50 | 402,996 |
Sep 11, 2025 | 1.50 | 1.51 | 1.50 | 1.50 | 1,300,599 |
Rtw Biotech Opportunities LTD Information
Name | Rtw Biotech Opportunities LTD | Index | |
---|---|---|---|
ISIN | GG00BKTRRM22 | Epic | RTW |
Type | CEF | Currency | USD |
Record Status | Active | Trading Segment | SET3 |
EMS | 3,000 | Trading Status | Regular Trading |
Shares in Issue | 329.77 m | Prev Close | $1.50 |
PE Ratio | n/a | Market Cap | $494.69 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Rtw Biotech Opportunities LTD News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 143.34 | 14.68 |
Renishaw PLC | 3,405.00 | 6.57 |
Inchcape PLC | 688.00 | 3.85 |
Burberry Group PLC | 1,145.41 | 2.91 |
Spire Healthcare Group PLC | 214.00 | 2.88 |
Molten Ventures PLC | 365.60 | 3.86 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 198.84 | -12.94 |
C&C Group PLC | 149.70 | -7.36 |
Hochschild Mining PLC | 300.36 | -3.92 |
Energean PLC | 839.50 | -2.78 |
Next PLC | 11,550.00 | -3.75 |
Ig Group Holdings PLC | 1,097.40 | -2.54 |