Bid Price | 77.70p | High Price | 78.30p |
---|
Ask Price | 78.00p | Low Price | 77.80p |
---|
Open Price | 78.00p | Spread | 0.38% |
---|
Prev Close | 77.60p | Volume | 817,298 |
---|
Sequoia Economic Infrastructure Income Fund Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 10, 2025 | 78.70 | 78.80 | 77.60 | 77.60 | 1,695,065 |
Sep 9, 2025 | 78.90 | 80.00 | 78.14 | 78.20 | 2,774,683 |
Sep 8, 2025 | 79.40 | 79.80 | 78.50 | 78.80 | 1,208,761 |
Sep 5, 2025 | 79.10 | 79.90 | 78.90 | 79.10 | 1,771,778 |
Sep 4, 2025 | 78.50 | 79.40 | 78.00 | 79.10 | 3,445,828 |
More Sequoia Economic Infrastructure Income Fund Limited Historic Prices >Sequoia Economic Infrastructure Income Fund Limited Information
Name | Sequoia Economic Infrastructure Income Fund Limited | Index | |
---|
ISIN | GG00BV54HY67 | Epic | SEQI |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
EMS | 30,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 1.54 bn | Prev Close | 77.60p |
---|
PE Ratio | n/a | Market Cap | £1.20 bn |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Sequoia Economic Infrastructure Income Fund Limited News