Bid Price | 220.00p | High Price | 228.00p |
---|
Ask Price | 225.00p | Low Price | 220.00p |
---|
Open Price | 222.50p | Spread | 2.22% |
---|
Prev Close | 224.00p | Volume | 32,362 |
---|
Somero Enterprise Inc. Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 10, 2025 | 222.50 | 225.00 | 220.00 | 224.00 | 274,638 |
Sep 9, 2025 | 205.00 | 225.00 | 200.00 | 223.00 | 503,430 |
Sep 8, 2025 | 225.00 | 230.00 | 225.00 | 225.00 | 32,733 |
Sep 5, 2025 | 225.00 | 228.70 | 224.50 | 225.00 | 24,046 |
More Somero Enterprise Inc. Historic Prices >Somero Enterprise Inc. Information
Name | Somero Enterprise Inc. | Index | FTSE AIM 100 |
---|
ISIN | USU834501038 | Epic | SOM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Farm & Heavy Construction Machinery | Sector | Industrials |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 54.47 m | Prev Close | 224.00p |
---|
PE Ratio | 13.167108 | Market Cap | £121.19 m |
---|
Div Yield | 7.13 | Div per Share | $0.13 |
---|
EPS | $0.05 | Div Cover | 0.3849 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.028893 | DPS Growth (%) | -0.1942 |
---|
Current Ratio | 5.852997 | Quick Ratio | 3.011081 |
---|
Somero Enterprise Inc. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
21/05/25 | BUY | Thomas Anderson | NED | 29,000 @ £2.54 | £73,521.00 |
26/03/24 | PLAC | John Cooney | RES | 61,901 @ £3.08 | £190,655.00 |
26/03/24 | PLAC | Howard Hohmann | ED | 41,709 @ £3.08 | £128,464.00 |
26/03/24 | PLAC | Vincenzo LiCausi | FD | 34,035 @ £3.08 | £104,828.00 |
26/04/23 | BUY | John Yuncza | RES | 8,897 @ £3.58 | £31,851.00 |
26/04/23 | BUY | Vincenzo LiCausi | FD | 5,342 @ £3.58 | £19,124.00 |
24/03/23 | BUY | Anne Ellis | NED | 8,000 @ £3.64 | £29,120.00 |
17/03/23 | TIN | John Yuncza | RES | 8,377 @ £0.00 | £0.00 |
17/03/23 | TIN | Vincenzo LiCausi | FD | 5,043 @ £0.00 | £0.00 |
24/03/21 | PLAC | John Yuncza | RES | 5,000 @ £3.70 | £18,500.00 |
More Somero Enterprise Inc. Director Deals >Somero Enterprise Inc. News