205.00p+0.00 (+0.00%)02 Jul 2025, 12:26
Spectra Systems Corporation Market & Company News
09.09.2025 14:59 | SPSC, SPSY | Notice of Interim Results | RNS |
27.06.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
24.06.2025 16:48 | SPSC, SPSY | Annual General Meeting Lack of Quorum | RNS |
11.06.2025 07:00 | SPSC, SPSY | Notice of AGM | RNS |
27.05.2025 17:33 | SPSC, SPSY | Appointment of Finance Director | RNS |
09.04.2025 16:55 | SPSC, SPSY | Holding(s) in Company | RNS |
07.04.2025 07:00 | SPSC, SPSY | Exercise of Options & Removal of Reg S | RNS |
31.03.2025 07:00 | SPSC, SPSY | Audited results for year ended 31 December 2024 | RNS |
09.01.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 15:58 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 07:00 | SPSC, SPSY | $9.4M downpayment on sensor manufacturing contract | RNS |
21.10.2024 16:00 | SPSC, SPSY | Holding(s) in Company | RNS |
30.09.2024 07:00 | SPSC, SPSY | Interim Results | RNS |
20.08.2024 16:35 | SPSC, SPSY | Removal of Reg S restrictions from common stock | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 128.80 | 6.98 |
Close Brothers Group PLC | 485.80 | 3.27 |
Dcc PLC | 4,824.00 | 3.30 |
Haleon PLC | 369.38 | 2.58 |
Bakkavor Group PLC | 222.18 | 2.39 |
Prudential PLC | 1,019.00 | 2.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,947.50 | -13.10 |
Atalaya Mining Copper, S.A. | 534.00 | -4.64 |
Vistry Group PLC | 584.40 | -3.21 |
Computacenter PLC | 2,342.00 | -2.98 |
International Consolidated Airlines Group S.A. | 388.00 | -2.49 |
Future PLC | 715.50 | -2.72 |