586.65p+2.65 (+0.45%)12 Sep 2025, 09:01
Blackrock Throgmorton Trust PLC Market & Company News
29.08.2025 13:15 | SMIF, TBCG, BBOX | UK dividends calendar - next 7 days | Alliance |
07.08.2025 16:25 | ENRG, VSVS, ULVR | UK dividends calendar - next 7 days | Alliance |
01.08.2025 18:29 | THRG | Blackrock Throgmorton warns of first-half struggles, trims UK exposure | Alliance |
17.04.2025 09:45 | THRG | Update from QuotedData | Reach |
04.04.2025 14:13 | WPM, WHR, TSTL | UK dividends calendar - next 7 days | Alliance |
18.03.2025 14:04 | TON, MET1, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
20.02.2025 12:07 | THRG | BlackRock Throgmorton returns beats benchmark, but share price lags | Alliance |
10.02.2025 16:17 | PPP, THRG | UK shareholder meetings calendar - next 7 days | Alliance |
08.11.2024 08:41 | QLT, THRG, SMT | Scottish Mortgage Investment Trust changes chair, reduces Nvidia stake | Alliance |
20.08.2024 14:29 | THRG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 347.05 | 4.98 |
Fresnillo PLC | 2,272.56 | 3.49 |
Avon Technologies PLC | 2,165.00 | 3.34 |
Ssp Group PLC | 156.90 | 3.22 |
Centrica PLC | 161.90 | 3.12 |
Trainline PLC | 300.60 | 3.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 268.90 | -10.37 |
Burberry Group PLC | 1,092.00 | -4.17 |
Travis Perkins PLC | 559.50 | -3.53 |
Ip Group PLC | 56.80 | -2.57 |
Playtech PLC | 402.00 | -2.43 |
Energean PLC | 845.50 | -2.25 |