Bid Price | 55.00p | High Price | 55.70p |
---|
Ask Price | 56.00p | Low Price | 55.50p |
---|
Open Price | 55.50p | Spread | 1.79% |
---|
Prev Close | 55.50p | Volume | 11,901 |
---|
Virgin Wines UK PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 52.50 | 59.73 | 53.00 | 55.50 | 225,601 |
Sep 8, 2025 | 52.50 | 53.00 | 52.00 | 52.50 | 84,158 |
Sep 5, 2025 | 53.50 | 54.00 | 52.00 | 52.50 | 52,811 |
Sep 4, 2025 | 55.50 | 56.30 | 53.10 | 54.50 | 27,963 |
Sep 3, 2025 | 56.00 | 57.00 | 52.80 | 56.00 | 140,970 |
More Virgin Wines UK PLC Historic Prices >Virgin Wines UK PLC Information
Name | Virgin Wines UK PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BN33TR63 | Epic | VINO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Beverages - Wineries & Distilleries | Sector | Consumer Defensive |
---|
EMS | 2,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 51.72 m | Prev Close | 55.50p |
---|
PE Ratio | 22.2 | Market Cap | £28.70 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.026561 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.674825 | Quick Ratio | 1.307684 |
---|
Virgin Wines UK PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
29/08/23 | BUY | Jeremy Wright | CEO | 100,000 @ £0.45 | £44,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 10,000 @ £0.45 | £4,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 50,000 @ £0.45 | £22,375.00 |
29/08/23 | BUY | John Risman | CH | 120,481 @ £0.42 | £50,000.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 115,000 @ £0.42 | £47,725.00 |
25/01/23 | BUY | Helen Jones | NED | 5,000 @ £0.55 | £2,750.00 |
16/01/23 | BUY | Sophie Tomkins | NED | 20,000 @ £0.56 | £11,300.00 |
More Virgin Wines UK PLC Director Deals >Virgin Wines UK PLC News