Bid Price | 377.00p | High Price | 384.80p |
---|
Ask Price | 377.60p | Low Price | 374.80p |
---|
Open Price | 380.60p | Spread | 0.16% |
---|
Prev Close | 380.60p | Volume | 215,347 |
---|
Vesuvius PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 10, 2025 | 380.60 | 384.80 | 374.80 | 376.40 | 215,347 |
Sep 9, 2025 | 387.40 | 391.40 | 378.40 | 380.60 | 214,156 |
Sep 8, 2025 | 383.80 | 387.00 | 377.20 | 385.60 | 131,565 |
Sep 5, 2025 | 380.00 | 383.80 | 378.00 | 381.60 | 278,043 |
Sep 4, 2025 | 380.00 | 380.00 | 372.80 | 379.80 | 255,993 |
More Vesuvius PLC Historic Prices >Vesuvius PLC Information
Name | Vesuvius PLC | Index | FTSE 250 |
---|
ISIN | GB00B82YXW83 | Epic | VSVS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Steel | Sector | Basic Materials |
---|
EMS | 2,000 | Trading Status | Closed |
---|
Shares in Issue | 244.32 m | Prev Close | 380.60p |
---|
PE Ratio | 13.84 | Market Cap | £919.62 m |
---|
Div Yield | 6.17 | Div per Share | £0.16 |
---|
EPS | £0.12 | Div Cover | 0.7500 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.02189 | DPS Growth (%) | 0.0333 |
---|
Current Ratio | 2.270112 | Quick Ratio | 1.489476 |
---|
Vesuvius PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
11/06/25 | DRIP | Mark Collis | FD | 490 @ £3.69 | £1,808.00 |
11/06/25 | DRIP | Mark Collis | FD | 2,881 @ £3.69 | £10,631.00 |
29/04/25 | TIN | Mark Collis | FD | 20 @ £0.00 | £0.00 |
29/04/25 | TIN | Mark Collis | FD | 145 @ £0.00 | £0.00 |
09/04/25 | BUY | Mark Collis | FD | 6,212 @ £3.20 | £19,878.00 |
09/04/25 | BUY | Mark Collis | FD | 2,794 @ £3.20 | £8,941.00 |
09/04/25 | BUY | Mark Collis | FD | 153 @ £3.20 | £490.00 |
09/04/25 | BUY | Mark Collis | FD | 6,204 @ £3.20 | £19,853.00 |
09/04/25 | BUY | Mark Collis | FD | 309 @ £3.20 | £989.00 |
18/03/25 | TIN | Patrick Andre | CEO | 88,194 @ £0.00 | £0.00 |
More Vesuvius PLC Director Deals >Vesuvius PLC News