Bid Price | 1.00p | High Price | 1.19p |
---|
Ask Price | 1.20p | Low Price | 1.04p |
---|
Open Price | 1.10p | Spread | 16.67% |
---|
Prev Close | 1.10p | Volume | 196,969 |
---|
African Pioneer PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | 1.10 | 1.19 | 1.04 | 1.10 | 381,206 |
Sep 5, 2025 | 1.10 | 1.14 | 1.01 | 1.10 | 54,484 |
Sep 4, 2025 | 1.10 | 1.14 | 1.14 | 1.10 | 197,181 |
Sep 3, 2025 | 1.10 | 1.17 | 1.01 | 1.10 | 719,379 |
Sep 2, 2025 | 1.10 | 1.17 | 1.17 | 1.10 | 4,335 |
More African Pioneer PLC Historic Prices >African Pioneer PLC Information
Name | African Pioneer PLC | Index | |
---|
ISIN | IM00B8C0HK22 | Epic | AFP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 200,000 | Trading Status | Closed |
---|
Shares in Issue | 278.42 m | Prev Close | 1.10p |
---|
PE Ratio | 5.701254 | Market Cap | £3.06 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.079494 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.040735 | Quick Ratio | 0.016445 |
---|
African Pioneer PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/01/24 | BUY | Colin Bird | CH | 375,000 @ £0.02 | £6,000.00 |
04/09/23 | BUY | Kjeld Thygesen | NED | 833,334 @ £0.02 | £15,000.00 |
04/09/23 | BUY | Colin Bird | CH | 833,334 @ £0.02 | £15,000.00 |
04/09/23 | BUY | Raju Samtani | ED | 555,555 @ £0.02 | £10,000.00 |
30/06/23 | PLAC | Colin Bird | CH | 2,222,222 @ £0.02 | £50,000.00 |
30/06/23 | PLAC | Raju Samtani | ED | 1,777,778 @ £0.02 | £40,000.00 |
30/06/23 | PLAC | Kjeld Thygesen | NED | 200,000 @ £0.02 | £4,500.00 |
30/06/23 | PLAC | Christian Cordier | ED | 2,222,222 @ £0.02 | £50,000.00 |
More African Pioneer PLC Director Deals >African Pioneer PLC News