Bid Price | 184.40p | High Price | 186.20p |
---|
Ask Price | 184.70p | Low Price | 183.10p |
---|
Open Price | 184.90p | Spread | 0.16% |
---|
Prev Close | 184.30p | Volume | 646,298 |
---|
Alphawave Ip Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 184.90 | 186.20 | 183.10 | 184.90 | 646,298 |
Sep 8, 2025 | 183.20 | 186.56 | 182.70 | 184.30 | 1,088,188 |
Sep 5, 2025 | 183.10 | 183.70 | 179.40 | 182.90 | 736,711 |
Sep 4, 2025 | 183.30 | 183.30 | 181.00 | 181.90 | 191,330 |
Sep 3, 2025 | 182.40 | 183.20 | 180.20 | 181.20 | 577,345 |
More Alphawave Ip Group PLC Historic Prices >Alphawave Ip Group PLC Information
Name | Alphawave Ip Group PLC | Index | |
---|
ISIN | GB00BNDRMJ14 | Epic | AWE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET3 |
---|
Industry | Semiconductors | Sector | Technology |
---|
EMS | 15,000 | Trading Status | Closed |
---|
Shares in Issue | 787.03 m | Prev Close | 184.30p |
---|
PE Ratio | 147.058824 | Market Cap | £1.46 bn |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -3.17E-4 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.181022 | Quick Ratio | 1.873475 |
---|
Alphawave Ip Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
08/08/25 | BUY | Rahul Mathur | FD | 13,959 @ £0.89 | £12,363.00 |
07/08/25 | TIN | Rahul Mathur | FD | 60,411 @ £0.00 | £0.00 |
28/07/25 | BUY | Rahul Mathur | FD | 11,392 @ £1.16 | £13,266.00 |
07/07/25 | EXR | Rahul Mathur | FD | 29,088 @ £0.00 | £0.00 |
07/07/25 | EXR | Rahul Mathur | FD | 291,670 @ £0.00 | £0.00 |
08/01/25 | TIN | Rahul Mathur | FD | 58,334 @ £0.00 | £0.00 |
04/12/24 | BUY | John Holt | RES | 138,472 @ $0.23 | $31,966.00 |
04/12/24 | BUY | John Holt | RES | 138,472 @ $0.23 | $31,966.00 |
04/12/24 | BUY | John Holt | RES | 138,472 @ $0.23 | $31,966.00 |
04/12/24 | SELL | Antonios Pialis | CEO | 138,472 @ $0.23 | $31,966.00 |
More Alphawave Ip Group PLC Director Deals >Alphawave Ip Group PLC News