Bid Price | 19.00p | High Price | 19.75p |
---|
Ask Price | 22.00p | Low Price | 19.75p |
---|
Open Price | 20.50p | Spread | 13.64% |
---|
Prev Close | 20.50p | Volume | 9,449 |
---|
Bigblu Broadband PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 20.50 | 20.13 | 20.13 | 20.50 | 16,954 |
Sep 8, 2025 | 20.50 | 21.78 | 20.25 | 20.50 | 8,470 |
Sep 5, 2025 | 21.00 | 20.82 | 20.79 | 20.50 | 30,000 |
Sep 4, 2025 | 21.00 | 21.98 | 20.75 | 21.00 | 29,020 |
Sep 3, 2025 | 21.00 | 21.98 | 20.77 | 21.00 | 9,832 |
More Bigblu Broadband PLC Historic Prices >Bigblu Broadband PLC Information
Name | Bigblu Broadband PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BD5JMP10 | Epic | BBB |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Telecom Services | Sector | Communication Services |
---|
EMS | 5,000 | Trading Status | Closed |
---|
Shares in Issue | 43.60 m | Prev Close | 20.50p |
---|
PE Ratio | 13.297872 | Market Cap | £8.94 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £0.33 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 1.188198 | DPS Growth (%) | 0 |
---|
Current Ratio | 3.847573 | Quick Ratio | 3.60082 |
---|
Bigblu Broadband PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
09/05/25 | SELL | Philip Moses | NED | 3,952 @ £0.40 | £1,581.00 |
08/05/25 | SELL | Francis Waters | FD | 93,249 @ £0.40 | £37,300.00 |
08/05/25 | SELL | Michael Tobin | CH | 111,148 @ £0.40 | £44,459.00 |
08/05/25 | SELL | Paul Howard | NED | 57,360 @ £0.40 | £22,944.00 |
02/05/25 | SELL | Christopher Mills | NED | 1,750,690 @ £0.40 | £700,276.00 |
02/05/25 | SELL | Christopher Mills | NED | 61,356 @ £0.40 | £24,542.00 |
02/05/25 | SELL | Christopher Mills | NED | 2,254,667 @ £0.40 | £901,867.00 |
20/09/24 | EXR | Francis Waters | FD | 131,658 @ £0.15 | £19,749.00 |
20/09/24 | BUY | Francis Waters | FD | 131,658 @ £0.31 | £40,814.00 |
20/09/24 | SEXR | Francis Waters | FD | 131,658 @ £0.31 | £40,814.00 |
More Bigblu Broadband PLC Director Deals >Bigblu Broadband PLC News