Bid Price | 2.30p | High Price | 2.50p |
---|
Ask Price | 2.50p | Low Price | 2.20p |
---|
Open Price | 2.60p | Spread | 8.00% |
---|
Prev Close | 2.60p | Volume | 1,114,767 |
---|
Blackbird PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 2.60 | 2.50 | 2.20 | 2.40 | 1,114,767 |
Sep 8, 2025 | 2.60 | 2.63 | 2.50 | 2.60 | 60,081 |
Sep 5, 2025 | 2.60 | 2.65 | 2.50 | 2.60 | 103,595 |
Sep 4, 2025 | 2.85 | 2.80 | 2.52 | 2.60 | 737,900 |
Sep 3, 2025 | 2.85 | 2.79 | 2.71 | 2.85 | 66,306 |
More Blackbird PLC Historic Prices >Blackbird PLC Information
Name | Blackbird PLC | Index | |
---|
ISIN | GB0004740477 | Epic | BIRD |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Software - Application | Sector | Technology |
---|
EMS | 50,000 | Trading Status | Closed |
---|
Shares in Issue | 458.05 m | Prev Close | 2.60p |
---|
PE Ratio | | Market Cap | £10.99 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.114329 | DPS Growth (%) | 0 |
---|
Current Ratio | 5.213446 | Quick Ratio | 5.020968 |
---|
Blackbird PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
28/07/25 | PLAC | Stephen White | FD | 500,000 @ £0.03 | £15,000.00 |
28/07/25 | PLAC | Ian McDonough | CEO | 2,666,666 @ £0.03 | £80,000.00 |
17/09/24 | BUY | Ian McDonough | CEO | 71,770 @ £0.07 | £4,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 28,482 @ £0.07 | £1,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 42,687 @ £0.07 | £2,988.00 |
24/06/24 | BUY | Stephen White | FD | 300,000 @ £0.04 | £11,304.00 |
24/06/24 | BUY | Ian McDonough | CEO | 157,893 @ £0.04 | £6,000.00 |
24/06/24 | BUY | Ian McDonough | CEO | 100,628 @ £0.04 | £4,005.00 |
06/09/23 | BUY | Stephen Streater | ED | 125,000 @ £0.09 | £10,625.00 |
06/09/23 | BUY | Ian McDonough | CEO | 62,389 @ £0.08 | £4,988.00 |
More Blackbird PLC Director Deals >Blackbird PLC News