€13.22+0.08 (+0.61%)09 Sep 2025, 17:13
Bank Of Ireland Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 9, 2025 | 17:13:56 | €13.10 | 826 | 10,816.88 null |
Sep 9, 2025 | 17:13:55 | €13.15 | 24,645 | 324,028.52 null |
Sep 9, 2025 | 16:35:29 | €13.22 | 58 | 766.76 null |
Sep 9, 2025 | 16:29:00 | €13.32 | 5 | 66.60 null |
Sep 9, 2025 | 16:29:00 | €13.24 | 34 | 450.16 null |
Sep 9, 2025 | 16:27:51 | €13.18 | 8 | 105.44 null |
Sep 9, 2025 | 16:26:38 | €13.23 | 15 | 198.45 null |
Sep 9, 2025 | 16:26:38 | €13.23 | 28 | 370.44 null |
Sep 9, 2025 | 16:26:38 | €13.23 | 24 | 317.52 null |
Sep 9, 2025 | 16:25:39 | €13.21 | 27 | 356.67 null |
Sep 9, 2025 | 16:25:39 | €13.21 | 15 | 198.15 null |
Sep 9, 2025 | 16:25:39 | €13.21 | 25 | 330.25 null |
Sep 9, 2025 | 16:24:33 | €13.21 | 27 | 356.67 null |
Sep 9, 2025 | 16:24:33 | €13.21 | 31 | 409.51 null |
Sep 9, 2025 | 16:24:33 | €13.21 | 17 | 224.57 null |
Sep 9, 2025 | 16:23:50 | €13.21 | 15 | 198.15 null |
Sep 9, 2025 | 16:23:50 | €13.21 | 28 | 369.88 null |
Sep 9, 2025 | 16:23:50 | €13.21 | 26 | 343.46 null |
Sep 9, 2025 | 16:22:26 | €13.22 | 16 | 211.52 null |
Sep 9, 2025 | 16:22:26 | €13.22 | 27 | 356.94 null |
Sep 9, 2025 | 16:22:26 | €13.22 | 30 | 396.60 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 29 | 383.09 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 16 | 211.36 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 25 | 330.25 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 34 | 449.14 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 31 | 409.51 null |
Sep 9, 2025 | 16:21:07 | €13.21 | 19 | 250.99 null |
Sep 9, 2025 | 16:18:42 | €13.22 | 500 | 6,609.75 null |
Sep 9, 2025 | 16:16:39 | €13.22 | 2 | 26.44 null |
Sep 9, 2025 | 16:16:18 | €13.20 | 43 | 567.60 null |
Sep 9, 2025 | 16:15:54 | €13.21 | 52 | 686.92 null |
Sep 9, 2025 | 16:15:54 | €13.21 | 31 | 409.51 null |
Sep 9, 2025 | 16:15:54 | €13.21 | 57 | 752.97 null |
Sep 9, 2025 | 16:13:18 | €13.20 | 34 | 448.80 null |
Sep 9, 2025 | 16:13:18 | €13.20 | 63 | 831.60 null |
Sep 9, 2025 | 16:13:18 | €13.20 | 57 | 752.40 null |
Sep 9, 2025 | 16:12:29 | €13.18 | 407 | 5,364.26 null |
Sep 9, 2025 | 16:11:44 | €13.18 | 224 | 2,952.32 null |
Sep 9, 2025 | 16:10:26 | €13.20 | 15 | 198.00 null |
Sep 9, 2025 | 16:10:26 | €13.20 | 25 | 330.00 null |
Sep 9, 2025 | 16:10:26 | €13.20 | 28 | 369.60 null |
Sep 9, 2025 | 16:10:02 | €13.20 | 29 | 382.80 null |
Sep 9, 2025 | 16:10:02 | €13.20 | 16 | 211.20 null |
Sep 9, 2025 | 16:10:02 | €13.20 | 25 | 330.00 null |
Sep 9, 2025 | 16:09:46 | €13.20 | 54 | 712.80 null |
Sep 9, 2025 | 16:09:30 | €13.20 | 0 | 0.00 null |
Sep 9, 2025 | 16:09:30 | €13.18 | 409 | 5,390.62 null |
Sep 9, 2025 | 16:09:16 | €13.20 | 48 | 633.60 null |
Sep 9, 2025 | 16:09:16 | €13.20 | 30 | 396.00 null |
Sep 9, 2025 | 16:09:16 | €13.20 | 54 | 712.80 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.