0.36p-0.04 (-9.75%)10 Sep 2025, 08:01
Share Price
Set up a new alert »Bid Price | 0.35p | High Price | 0.36p |
---|---|---|---|
Ask Price | 0.45p | Low Price | 0.36p |
Open Price | 0.40p | Spread | 22.22% |
Prev Close | 0.40p | Volume | 1,121,130 |
Celsius Resources Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 5, 2025 | 0.40 | 0.35 | 0.35 | 0.40 | 10 |
Sep 4, 2025 | 0.40 | 0.45 | 0.45 | 0.40 | 10 |
Celsius Resources Limited Information
Name | Celsius Resources Limited | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | AU000000CLA6 | Epic | CLA |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 500,000 | Trading Status | Regular Trading |
Shares in Issue | 3.14 bn | Prev Close | 0.40p |
PE Ratio | Market Cap | £11.32 m | |
Div Yield | 0 | Div per Share | NaN AUD |
EPS | -0.00 AUD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 2.546304 | Quick Ratio | 0.640505 |
Celsius Resources Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Celsius Resources Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dcc PLC | 4,852.00 | 3.90 |
Haleon PLC | 368.50 | 2.33 |
Gamma Communications PLC | 1,044.00 | 1.95 |
North Atlantic Smaller Companies Investment Trust PLC | 376.00 | 1.90 |
Trustpilot Group PLC | 208.26 | 1.79 |
Abrdn Asia Focus PLC | 358.00 | 1.70 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 2,034.40 | -9.22 |
Vistry Group PLC | 570.11 | -5.58 |
Atalaya Mining Copper, S.A. | 535.00 | -4.46 |
Ithaca Energy PLC | 181.09 | -2.43 |
Ocean Wilsons (Holdings) LD | 1,191.20 | -2.36 |
Hunting PLC | 325.94 | -2.27 |