52.50p+0.00 (+0.00%)09 Sep 2025, 15:59
Catalyst Media Group PLC Market & Company News
09.09.2025 11:30 | CMX | Transaction in Own Shares | RNS |
01.04.2025 12:19 | ECR, SPSY, GMR | EARNINGS: Catalyst Media swings to loss; Gaming Realms profit jumps | Alliance |
31.03.2025 07:00 | CMX | Interim Results | RNS |
07.03.2025 20:25 | NEO, TRP, JOG | TRADING UPDATES: Cap-XX distribution deal; Winking-Acer JV progresses | Alliance |
07.03.2025 14:36 | CMX | Extension of SIS’s Rights Agreement with RMG | RNS |
24.01.2025 13:56 | VIP, ULTP, SMIF | UK dividends calendar - next 7 days | Alliance |
17.01.2025 11:33 | CMX | Result of AGM | RNS |
09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
31.10.2024 14:38 | CMX | SIS Dividend Declaration | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Pollen Street Group Limited | 902.00 | 2.97 |
Energean PLC | 880.50 | 2.92 |
Rit Capital Partners PLC | 2,015.00 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 383.60 | -3.50 |
Breedon Group PLC | 356.20 | -3.47 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.