2,529.00p+4.00 (+0.16%)09 Sep 2025, 16:47
Croda International PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 2530.00p | 2568.00p | 2515.00p | 2529.00p | 378,862 |
Sep 8, 2025 | 2472.00p | 2527.00p | 2456.00p | 2525.00p | 500,640 |
Sep 5, 2025 | 2453.00p | 2506.00p | 2450.00p | 2465.00p | 716,761 |
Sep 4, 2025 | 2438.00p | 2480.00p | 2437.00p | 2439.00p | 306,328 |
Sep 3, 2025 | 2495.00p | 2516.00p | 2463.00p | 2465.00p | 406,808 |
Sep 2, 2025 | 2493.00p | 2513.00p | 2467.00p | 2485.00p | 370,110 |
Sep 1, 2025 | 2504.00p | 2525.00p | 2489.00p | 2495.00p | 332,242 |
Aug 29, 2025 | 2517.00p | 2525.00p | 2488.00p | 2508.00p | 378,189 |
Aug 28, 2025 | 2496.00p | 2532.00p | 2494.00p | 2522.00p | 539,467 |
Aug 27, 2025 | 2539.00p | 2586.00p | 2535.00p | 2539.00p | 887,659 |
Aug 26, 2025 | 2502.00p | 2589.00p | 2502.00p | 2551.00p | 11,944,707 |
Aug 22, 2025 | 2490.00p | 2566.72p | 2490.00p | 2554.00p | 699,415 |
Aug 21, 2025 | 2549.00p | 2563.00p | 2487.00p | 2512.00p | 690,864 |
Aug 20, 2025 | 2529.00p | 2572.00p | 2507.00p | 2558.00p | 314,216 |
Aug 19, 2025 | 2486.00p | 2544.00p | 2486.00p | 2537.00p | 496,505 |
Aug 18, 2025 | 2503.00p | 2515.00p | 2466.00p | 2493.00p | 353,565 |
Aug 15, 2025 | 2531.00p | 2531.00p | 2491.00p | 2504.00p | 492,187 |
Aug 14, 2025 | 2487.00p | 2491.00p | 2461.66p | 2483.00p | 357,933 |
Aug 13, 2025 | 2452.00p | 2488.00p | 2442.00p | 2488.00p | 328,463 |
Aug 12, 2025 | 2474.00p | 2495.00p | 2426.77p | 2451.00p | 727,874 |
Aug 11, 2025 | 2550.00p | 2588.00p | 2470.00p | 2478.00p | 669,968 |
Aug 8, 2025 | 2570.00p | 2578.62p | 2514.00p | 2569.00p | 518,993 |
Aug 7, 2025 | 2565.00p | 2604.00p | 2530.00p | 2594.00p | 2,032,616 |
Aug 6, 2025 | 2650.00p | 2670.61p | 2581.00p | 2581.00p | 653,759 |
Aug 5, 2025 | 2586.00p | 2649.00p | 2583.00p | 2647.00p | 313,961 |
Aug 4, 2025 | 2650.00p | 2660.00p | 2574.56p | 2590.00p | 612,612 |
Aug 1, 2025 | 2593.00p | 2655.00p | 2579.00p | 2627.00p | 536,252 |
Jul 31, 2025 | 2527.00p | 2632.00p | 2527.00p | 2612.00p | 653,409 |
Jul 30, 2025 | 2618.00p | 2660.90p | 2545.00p | 2549.00p | 667,981 |
Jul 29, 2025 | 2843.00p | 2962.00p | 2598.00p | 2598.00p | 1,203,978 |
Jul 28, 2025 | 2941.00p | 2947.00p | 2848.00p | 2899.00p | 464,013 |
Jul 25, 2025 | 2883.00p | 2896.00p | 2859.00p | 2892.00p | 891,636 |
Jul 24, 2025 | 2883.00p | 2921.00p | 2862.00p | 2877.00p | 259,358 |
Jul 23, 2025 | 2848.00p | 2892.00p | 2832.00p | 2879.00p | 280,223 |
Jul 22, 2025 | 2847.00p | 2855.68p | 2791.00p | 2817.00p | 297,199 |
Jul 21, 2025 | 2868.00p | 2874.00p | 2838.00p | 2859.00p | 194,345 |
Jul 18, 2025 | 2899.00p | 2902.00p | 2846.00p | 2846.00p | 278,239 |
Jul 17, 2025 | 2891.00p | 2901.28p | 2863.80p | 2877.00p | 262,237 |
Jul 16, 2025 | 2905.00p | 2939.00p | 2848.00p | 2854.00p | 413,013 |
Jul 15, 2025 | 2943.00p | 2999.00p | 2922.00p | 2922.00p | 317,068 |
Jul 14, 2025 | 2958.00p | 2988.00p | 2951.00p | 2953.00p | 201,268 |
Jul 11, 2025 | 3037.00p | 3067.00p | 2954.00p | 2978.00p | 197,288 |
Jul 10, 2025 | 3035.00p | 3085.00p | 3006.61p | 3060.00p | 283,298 |
Jul 9, 2025 | 3018.00p | 3034.00p | 2975.00p | 3006.00p | 191,274 |
Jul 8, 2025 | 2960.00p | 3037.00p | 2930.00p | 3004.00p | 289,708 |
Jul 7, 2025 | 3001.00p | 3015.00p | 2948.72p | 2958.00p | 205,527 |
Jul 4, 2025 | 3021.00p | 3032.00p | 2984.00p | 3008.00p | 232,939 |
Jul 3, 2025 | 3024.00p | 3084.00p | 3007.00p | 3047.00p | 338,007 |
Jul 2, 2025 | 2974.00p | 3001.00p | 2938.00p | 3001.00p | 325,728 |
Jul 1, 2025 | 2920.00p | 2970.00p | 2881.00p | 2970.00p | 330,015 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.