Bid Price | 13.54p | High Price | 14.30p |
---|
Ask Price | 13.80p | Low Price | 13.50p |
---|
Open Price | 14.02p | Spread | 1.88% |
---|
Prev Close | 13.92p | Volume | 2,808,601 |
---|
Boohoo Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 14.02 | 14.30 | 13.50 | 13.56 | 2,808,601 |
Sep 8, 2025 | 14.12 | 14.78 | 13.60 | 13.92 | 2,199,352 |
Sep 5, 2025 | 14.78 | 14.78 | 13.84 | 14.00 | 3,303,518 |
Sep 4, 2025 | 13.60 | 14.20 | 13.60 | 13.84 | 2,514,746 |
Sep 3, 2025 | 14.04 | 14.48 | 13.60 | 13.68 | 5,368,139 |
More Boohoo Group PLC Historic Prices >Boohoo Group PLC Information
Name | Boohoo Group PLC | Index | FTSE AIM 100 |
---|
ISIN | JE00BG6L7297 | Epic | DEBS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Internet Retail | Sector | Consumer Cyclical |
---|
EMS | 100,000 | Trading Status | Closed |
---|
Shares in Issue | 1.35 bn | Prev Close | 13.92p |
---|
PE Ratio | | Market Cap | £182.71 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.09 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.457627 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.628958 | Quick Ratio | 0.234363 |
---|
Boohoo Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
27/08/25 | BUY | Carol Kane | ED | 6,862,230 @ £0.14 | £995,023.00 |
03/02/25 | BUY | Alistair McGeorge | NED | 68,966 @ £0.29 | £20,000.00 |
03/02/25 | BUY | Timothy Morris | CH | 68,966 @ £0.29 | £20,000.00 |
03/02/25 | BUY | Iain McDonald | NED | 68,966 @ £0.29 | £20,000.00 |
03/02/25 | BUY | Kirsten Britz | NED | 34,483 @ £0.29 | £10,000.00 |
03/02/25 | BUY | John Goold | NED | 34,483 @ £0.29 | £10,000.00 |
22/01/25 | BUY | Carol Kane | ED | 330,295 @ £0.30 | £99,749.00 |
08/01/25 | BUY | Carol Kane | ED | 320,943 @ £0.31 | £99,749.00 |
More Boohoo Group PLC Director Deals >Boohoo Group PLC News