13.14p-0.24 (-1.79%)12 Sep 2025, 16:35
Jump to:
Boohoo Group PLC Fundamentals
Company Name | Boohoo Group PLC | Last Updated | 2025-09-12 |
---|---|---|---|
Industry | Internet Retail | Sector | Consumer Cyclical |
Shares in Issue | 1.347 bn | Market Cap | £177.05 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.20 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.4623 | Debt Equity Ratio | 59.5385 |
Asset Equity Ratio | 134.8462 | Cash Equity Ratio | 11.4615 |
Quick Ratio | 0.2344 | Current Ratio | 0.63 |
Price To Book Value | 45.4545 | ROCE | 0 |
Boohoo Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Boohoo Group PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £224.90 m | £434.90 m | £508.00 m | £398.90 m |
Intangible Assets | £68.70 m | £104.30 m | £131.50 m | £128.50 m |
Investments | £9.40 m | £29.90 m | £15.30 m | 0 |
Total Fixed Assets | £363.00 m | £601.20 m | £678.60 m | £537.70 m |
Stocks | £72.20 m | £208.00 m | £178.10 m | £279.40 m |
Debtors | £16.00 m | £19.00 m | £23.10 m | £36.70 m |
Cash & Equivalents | £44.70 m | £230.00 m | £330.90 m | £101.30 m |
Other Assets | £60.00 m | £32.10 m | £23.80 m | £10.30 m |
Total Assets | £525.90 m | £1.08 bn | £1.23 bn | £998.40 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £259.00 m | £332.00 m | £337.80 m | £461.70 m |
Creditors after 1 year | £263.00 m | £463.70 m | £487.90 m | £72.40 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £522.00 m | £795.70 m | £825.70 m | £534.10 m |
Net assets | £3.90 m | £279.70 m | £400.00 m | £464.30 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £14.00 m | £12.70 m | £12.70 m | £12.70 m |
Share Premium | £893.40 m | £898.10 m | £916.80 m | £922.80 m |
Profit / Loss | -£263.90 m | -£164.40 m | -£90.70 m | £7.80 m |
Other Equity | £3.90 m | £279.70 m | £400.00 m | £464.30 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £3.90 m | £279.70 m | £400.00 m | £464.30 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.98 | £0.61 | £0.53 | £0.09 |
Debt-to-Equity | £59.54 | £1.56 | £1.13 | £0.09 |
Assets / Equity | 134.8462 | 134.8462 | 134.8462 | 134.8462 |
Cash / Equity | 11.4615 | 11.4615 | 11.4615 | 11.4615 |
EPS | -£0.20 | -£0.12 | -£0.06 | £-0.00 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | -£12.70 m | £1.90 m | £136.70 m | £10.30 m |
Cashflow before financing | -£215.60 m | -£45.90 m | £332.90 m | £86.80 m |
Increase in Cash | -£183.40 m | -£100.90 m | £229.60 m | -£174.70 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £790.30 m | £902.30 m | £1.77 bn | £1.98 bn |
Cost of sales | £400.60 m | £423.00 m | £873.50 m | £941.70 m |
Gross Profit | £389.70 m | £479.30 m | £895.20 m | £1.04 bn |
Operating Profit | -£241.40 m | -£151.60 m | -£82.20 m | £9.40 m |
Pre-Tax profit | -£263.90 m | -£164.40 m | -£90.70 m | £7.80 m |
Boohoo Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Debenhams Group PLC is an online powerhouse in fashion, home, and beauty, serving millions of customers across five shopping destinations: Debenhams, Karen Millen, boohoo, MAN and PLT.ries. |
Latest Interim Date | 13 Nov 2024 |
Latest Fiscal Year End Date | 26 Aug 2025 |
Boohoo Group PLC Directors
Appointed | Name | Position |
---|---|---|
2016-07-29 | Mr. Mark Newton-Jones | Non-Executive Director |
2019-03-15 | Mr. Peter Wodehouse Williams | Non-Executive Director,Chairman |
2018-10-26 | Mr. David Malcolm Forbes | Non-Executive Director |
2025-08-27 | Mr. Alistair Kenneth McGeorge | Non-Executive Director,Senior Independent Director |
2023-04-03 | Mr. Brian Michael Small | Non-Executive Director,Deputy Chairman and Senior Independent Director |
2025-08-27 | Mr. Timothy Simon Morris | Non-Executive Director,Chairman |
2025-09-03 | Mr. Stephen Gavin Morana | Executive Director,Chief Financial Officer |
2014-10-14 | Mr. Petar Cvetkovic | Non-Executive Director |
2025-08-27 | Mr. Mahmud Abdullah Kamani | Executive Director,Vice Chairman |
2025-08-27 | Ms. Carol Mary Kane | Executive Director |
2023-04-03 | Mr. Neil James Catto | Executive Director |
2025-08-27 | Mr. Iain McDonald | Non-Executive Director |
2021-05-19 | Ms. Sara Murray | Non-Executive Director |
2021-05-05 | Mr. Pierre Marie Jean-Louis Cuilleret | Non-Executive Director |
2024-01-23 | Mr. Shaun Stephen McCabe | Executive Director,Chief Financial Officer |
2024-12-23 | Mr. John William Lyttle | Executive Director,Chief Executive Officer |
2025-08-27 | Ms. Kirsten Michele St Clair Britz | Non-Executive Director |
2025-08-27 | Mr. John Howard Goold | Non-Executive Director |
2025-08-27 | Mr. Dan Finley | Executive Director,Chief Executive Officer |
Boohoo Group PLC Contact Details
Company Name | Debenhams Group PLC |
---|---|
Address | 12 Castle Street, St Helier, JE2 3RT |
Telephone | |
Website | https://www.debenhams.com |
Boohoo Group PLC Advisors
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Solicitor | TLT LLP |
---|---|
Phone | +44 3330060000 |
Fax | +44 3330060711 |
Stockbroker | Jefferies Hoare Govett |
---|---|
Phone | +44 2070298000 |
Stockbroker | Zeus Capital Ltd |
---|---|
Phone | +44 1618311512 |
Solicitor | Ogier |
---|---|
Phone | +44 1534514000 |
Fax | +44 1534514444 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 1612452000 |
Financial PR Adviser | Buchanan |
---|---|
Phone | +44 2074665000 |
Fax | +44 2074665001 |
Nominated Adviser | Zeus Capital Ltd |
---|---|
Phone | +44 1618311512 |
Solicitor | Pannone LLP |
---|---|
Phone | +44 8001313355 |
Fax | +44 8009545456 |
Bank | HSBC Bank PLC |
---|
Registrar | Link Asset Services |
---|---|
Phone | +44 1534847000 |
Fax | +44 1534847001 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.