Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 195.39 | 0.95 | 6.79 | 7.42 | 81.04 | 84.45 |
Automobiles & Parts | -5.95 | -0.42 | 0.38 | 2.48 | 20.69 | 34.70 |
Banks | -2.16 | -0.03 | 4.65 | 2.63 | 34.54 | 56.55 |
Beverages | -244.27 | -1.42 | -5.36 | -7.53 | -18.87 | -18.19 |
Chemicals | -30.18 | -0.45 | 0.60 | 3.19 | -7.10 | -17.28 |
Construction & Materials | -40.70 | -0.32 | 1.24 | -2.49 | 4.07 | 7.91 |
Electricity | 172.40 | 1.68 | 1.51 | -3.73 | 4.49 | -12.93 |
Electronic & Electrical Equip. | -65.52 | -0.54 | 1.03 | 0.65 | 20.32 | 21.72 |
Equity Investment Instruments | -3.93 | -0.03 | 1.20 | 1.35 | 7.86 | 12.22 |
Food & Drug Retailers | -8.95 | -0.19 | -1.89 | 3.48 | 6.05 | 1.78 |
Food Producers | 23.28 | 0.32 | -5.08 | -8.04 | -2.75 | -3.86 |
Gas Water & Multiutilities index | 75.88 | 1.17 | 1.66 | 1.06 | 10.22 | 4.36 |
General Financial | -162.27 | -1.16 | -6.21 | -7.65 | -20.97 | -15.04 |
General Industrials | -63.79 | -0.90 | -0.99 | 3.38 | -6.07 | -9.65 |
General Retailers | -19.30 | -0.42 | 1.64 | 1.37 | -2.37 | 6.00 |
Health Care Equip.& Services | -118.80 | -1.19 | -1.89 | -2.80 | -7.96 | -16.13 |
Household Goods | -1.06 | -0.01 | -1.27 | -4.40 | -11.41 | -34.32 |
Index - Leisure Goods | -408.23 | -1.12 | -3.32 | -3.22 | 9.40 | 37.43 |
Industrial Engineering | -13.56 | -0.10 | 0.01 | 3.11 | 8.65 | 8.69 |
Industrial Metals | 44.94 | 0.79 | 3.74 | 4.51 | -1.87 | -1.22 |
Industrial Transportation | -55.41 | -1.34 | -3.49 | 1.49 | 8.77 | 4.84 |
Life Insurance | 15.64 | 0.21 | 2.68 | 0.25 | 36.68 | 36.80 |
Media | 27.17 | 0.23 | -0.21 | 2.49 | -5.95 | -4.76 |
Mining | -200.04 | -0.84 | 1.99 | 17.73 | 131.28 | 117.15 |
Mobile Telecommunications | 11.87 | 0.44 | 0.37 | 0.84 | 36.29 | 26.42 |
Nonlife Insurance | 57.66 | 1.28 | 1.20 | -4.10 | 15.05 | 17.93 |
Oil & Gas Producers | -43.82 | -0.52 | 0.58 | -1.30 | 6.26 | 3.57 |
Personal Goods | -378.03 | -2.31 | -7.38 | 1.05 | 1.83 | 60.15 |
Pharmaceuticals & Biotech. | -267.20 | -1.19 | -1.38 | 5.72 | 10.14 | -4.20 |
Real Estate & Investment Servic | -8.65 | -0.35 | -1.51 | -6.87 | 2.85 | -3.21 |
Real Estate Investment Trusts | -8.67 | -0.45 | -0.79 | -4.08 | -3.42 | -20.71 |
Software & Computer Services | 20.89 | 0.91 | -1.14 | -2.11 | -12.21 | -6.40 |
Support Services | 39.78 | 0.36 | -0.51 | 1.45 | 6.03 | -0.20 |
Tobacco | -334.05 | -0.70 | 0.84 | -1.29 | 39.22 | 41.39 |
Travel & Leisure | -48.63 | -0.51 | -1.06 | -1.18 | 2.88 | 25.10 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Centrica PLC | 160.35 | 2.13 |
Associated British Foods PLC | 1,970.50 | 1.83 |
Bae Systems PLC | 1,981.00 | 1.72 |
Sse PLC | 1,669.50 | 1.67 |
Glencore PLC | 303.50 | 1.64 |
Hiscox LTD | 1,306.00 | 1.63 |
United Utilities Group PLC | 1,147.50 | 1.59 |
Antofagasta PLC | 2,230.00 | 1.36 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 90.52 | -2.16 |
Diageo PLC | 1,869.00 | -1.94 |
Fresnillo PLC | 2,156.00 | -1.82 |
Hikma Pharmaceuticals PLC | 1,632.00 | -1.69 |
Ashtead Group PLC | 5,314.00 | -1.45 |
Mondi PLC | 992.20 | -1.42 |
Marks And Spencer Group PLC | 338.20 | -1.37 |
Astrazeneca PLC | 11,794.00 | -1.36 |
Intercontinental Hotels Group PLC | 8,888.00 | -1.31 |
Smith & Nephew PLC | 1,405.00 | -1.30 |
Risers/fallers data from previous trading day.
Latest Market & Company News
12.09.2025 21:48 | DCI | IN BRIEF: DCI Advisors reaches settlement with Dolphin Capital | Alliance |
12.09.2025 19:55 | JUSC | IN BRIEF: JPMorgan US Smaller Cos NAV falls, eyes set on turnaround | Alliance |
12.09.2025 19:27 | EQS-News: Beamr Transforms Live 4K Sports Broadcasting Economics | EQS | |
12.09.2025 18:30 | Final Announcement Released | RNS | |
12.09.2025 18:15 | OCN | Results of Court Meeting | RNS |
12.09.2025 18:07 | Notice to noteholders | RNS | |
12.09.2025 18:07 | INCH | Director/PDMR Shareholding | RNS |
12.09.2025 17:57 | Notice to noteholders | RNS | |
12.09.2025 17:55 | HFEL | Director/PDMR Shareholding | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
