Bid Price | 1.90p | High Price | 1.90p |
---|
Ask Price | 2.00p | Low Price | 1.90p |
---|
Open Price | 1.95p | Spread | 5.00% |
---|
Prev Close | 1.95p | Volume | 150,000 |
---|
First Class Metals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 1.95 | 1.98 | 1.90 | 1.95 | 668,382 |
Sep 8, 2025 | 2.00 | 2.02 | 1.90 | 2.00 | 590,490 |
Sep 5, 2025 | 2.00 | 2.04 | 1.92 | 2.00 | 727,973 |
Sep 4, 2025 | 1.95 | 2.08 | 1.90 | 2.00 | 2,562,912 |
Sep 3, 2025 | 1.95 | 1.93 | 1.90 | 1.95 | 392,408 |
More First Class Metals PLC Historic Prices >First Class Metals PLC Information
Name | First Class Metals PLC | Index | |
---|
ISIN | GB00BPJGTF16 | Epic | FCM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 200,000 | Trading Status | Closed |
---|
Shares in Issue | 233.66 m | Prev Close | 1.95p |
---|
PE Ratio | | Market Cap | £4.56 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.266236 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.247465 | Quick Ratio | 0.237946 |
---|
First Class Metals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
16/06/25 | TIN | James Knowles | RES | 9,500,001 @ £0.00 | £0.00 |
12/06/25 | PLAC | Marc Bamber | NED | 1,000,000 @ £0.02 | £20,000.00 |
02/08/24 | BUY | James Knowles | RES | 5,912,059 @ £0.00 | £0.00 |
18/07/24 | PLAC | Marc Sale | RES | 321,429 @ £0.03 | £9,000.00 |
18/07/24 | PLAC | James Knowles | RES | 107,142 @ £0.03 | £3,000.00 |
15/07/24 | BUY | James Knowles | RES | 9,695,332 @ £0.00 | £0.00 |
More First Class Metals PLC Director Deals >First Class Metals PLC News