310.00p+3.00 (+0.98%)09 Sep 2025, 17:15
Fidelity China Special Situations PLC Market & Company News
24.07.2025 13:48 | LLOY, HICL, LTHM | UK dividends calendar - next 7 days | Alliance |
13.06.2025 07:01 | FCSS | IN BRIEF: Fidelity China Special underperforms benchmark; ups payout | Alliance |
12.06.2025 13:54 | VNET, TAM, TATE | UK dividends calendar - next 7 days | Alliance |
27.02.2025 07:00 | FCSS | Kepler Trust Intelligence: New Research | Reach |
06.02.2025 10:16 | CLI, BGCG, FCSS | SMALL-CAP WINNERS & LOSERS: Shares in China-focused investors perk up | Alliance |
28.01.2025 13:43 | AZN, API, FCSS | EXECUTIVE CHANGES: Smithson changes chairs; British Land taps new COO | Alliance |
09.12.2024 10:19 | FCSS | Fidelity China has qualified hope of overcoming "mixed" sentiment | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.