0.82p-0.03 (-3.53%)11 Sep 2025, 08:00
Share Price
Set up a new alert »Bid Price | 0.75p | High Price | 0.82p |
---|---|---|---|
Ask Price | 0.95p | Low Price | 0.82p |
Open Price | 0.85p | Spread | 21.05% |
Prev Close | 0.85p | Volume | 140,000 |
Future Metals Nl Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 10, 2025 | 0.85 | 0.82 | 0.82 | 0.85 | 1,845 |
Sep 9, 2025 | 0.85 | 0.93 | 0.82 | 0.85 | 4,180 |
Sep 8, 2025 | 0.85 | 0.82 | 0.76 | 0.85 | 13,867 |
Sep 5, 2025 | 0.85 | 0.82 | 0.82 | 0.85 | 90,828 |
Sep 4, 2025 | 0.85 | 0.82 | 0.80 | 0.85 | 71,700 |
Future Metals Nl Information
Name | Future Metals Nl | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | AU0000157745 | Epic | FME |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Precious Metals & Mining | Sector | Basic Materials |
EMS | 300,000 | Trading Status | Regular Trading |
Shares in Issue | 958.40 m | Prev Close | 0.85p |
PE Ratio | Market Cap | £7.86 m | |
Div Yield | 0 | Div per Share | NaN AUD |
EPS | -0.00 AUD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 1.248906 | Quick Ratio | 1.248906 |
Future Metals Nl Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Future Metals Nl News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 285.00 | 9.62 |
Playtech PLC | 423.00 | 6.68 |
Diversified Energy Company PLC | 1,213.00 | 3.68 |
Helios Towers PLC | 141.60 | 3.36 |
Jupiter Fund Management PLC | 120.42 | 3.27 |
Avon Technologies PLC | 2,000.00 | 3.09 |
Fallers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 124.62 | -4.43 |
Sdcl Efficiency Income Trust PLC | 55.89 | -2.80 |
M&G PLC | 251.95 | -2.31 |
Gamma Communications PLC | 1,002.00 | -1.76 |
Experian PLC | 3,831.00 | -1.64 |
Baltic Classifieds Group PLC | 327.50 | -1.50 |