100.00p+0.00 (+0.00%)Invalid DateTime
Fuel Ventures Vct PLC Market & Company News
28.08.2025 15:39 | FVV | Issue of a Supplementary Prospectus | RNS |
27.06.2025 17:53 | FVV | Annual Financial Report | RNS |
12.05.2025 07:00 | FVV | Issue of Equity | RNS |
04.04.2025 15:30 | FVV | Issue of Equity & Extension of Offer | RNS |
19.03.2025 14:04 | FVV | Result of General Meeting | RNS |
12.03.2025 14:30 | SAFE, FVV, CKT | UK shareholder meetings calendar - next 7 days | Alliance |
17.02.2025 11:34 | FVV | Publication of a Prospectus & Notice of GM | RNS |
27.01.2025 16:38 | FVV | Intention to Launch an Offer for Subscription | RNS |
02.01.2025 15:57 | FVV | Total Voting Rights | RNS |
24.12.2024 11:37 | FVV | Half-year Report | RNS |
05.12.2024 07:00 | FVV | Issue of Equity | RNS |
01.11.2024 07:00 | FVV | Statement re Offer for Subscription | RNS |
01.08.2024 17:41 | FVV | Issue of Equity | RNS |
31.07.2024 13:23 | FVV | Extension of Offer for Subscription Closing Date | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |