92.50p+0.00 (+0.00%)Invalid DateTime
Guinness Vct PLC Market & Company News
11.07.2025 19:06 | GVCT, HBR, ENQ | EARNINGS AND TRADING: Guinness VCT swings to profit, asset value grows | Alliance |
10.07.2025 17:22 | GVCT | Annual Financial Report & Intention to Fundraise | RNS |
30.06.2025 15:30 | GVCT | Issue of Equity & Close of Offer | RNS |
04.04.2025 17:24 | GVCT | Issue of Equity | RNS |
01.04.2025 10:00 | GVCT | Issue of Equity | RNS |
11.02.2025 11:30 | GVCT | Director/PDMR Shareholding | RNS |
11.02.2025 11:29 | GVCT | Director/PDMR Shareholding | RNS |
07.02.2025 09:50 | GVCT | Issue of Equity | RNS |
22.11.2024 16:51 | GVCT | Half-year Report | RNS |
30.10.2024 12:01 | GVCT | Issue of Equity | RNS |
16.10.2024 17:15 | GVCT | Result of a General Meeting | RNS |
11.09.2024 13:08 | GVCT | Publication of Prospectus and Circular | RNS |
30.08.2024 15:57 | GVCT | Result of AGM | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Senior PLC | 192.80 | 0.63 |
Bakkavor Group PLC | 221.75 | 2.19 |
Goodwin PLC | 11,750.00 | 5.86 |
Bridgepoint Group PLC | 337.80 | 2.61 |
Haleon PLC | 368.00 | 2.19 |
North Atlantic Smaller Companies Investment Trust PLC | 377.00 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,997.00 | -10.89 |
Vistry Group PLC | 577.40 | -4.37 |
Ip Group PLC | 57.90 | -3.18 |
Auction Technology Group PLC | 330.80 | 0.39 |
Itv PLC | 80.40 | -2.37 |
Mitchells & Butlers PLC | 253.50 | 0.00 |