211.50p+1.50 (+0.71%)10 Sep 2025, 16:35
Share Price
Set up a new alert »Bid Price | 208.00p | High Price | 213.00p |
---|---|---|---|
Ask Price | 210.50p | Low Price | 208.00p |
Open Price | 209.50p | Spread | 1.19% |
Prev Close | 210.00p | Volume | 50,803 |
Helical PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 10, 2025 | 209.50 | 213.00 | 208.00 | 211.50 | 50,803 |
Sep 9, 2025 | 212.50 | 217.50 | 208.50 | 210.00 | 25,466 |
Sep 8, 2025 | 216.00 | 216.00 | 210.00 | 215.00 | 19,623 |
Sep 5, 2025 | 213.50 | 216.16 | 208.00 | 216.00 | 70,466 |
Sep 4, 2025 | 208.00 | 213.00 | 206.00 | 213.00 | 12,634 |
Helical PLC Information
Name | Helical PLC | Index | FTSE All Share |
---|---|---|---|
ISIN | GB00B0FYMT95 | Epic | HLCL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSMM |
Industry | Real Estate Services | Sector | Real Estate |
EMS | 1,500 | Trading Status | Closed |
Shares in Issue | 122.20 m | Prev Close | 210.00p |
PE Ratio | 9.251101 | Market Cap | £258.46 m |
Div Yield | 2.38 | Div per Share | £0.02 |
EPS | £0.19 | Div Cover | 12.6000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.044741 | DPS Growth (%) | -0.7209 |
Current Ratio | 3.800906 | Quick Ratio | 3.519185 |
Helical PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
08/08/25 | BUY | Richard Cotton | NED | 426 @ £2.24 | £954.00 |
08/08/25 | BUY | Richard Cotton | NED | 63 @ £2.24 | £141.00 |
08/08/25 | BUY | Richard Cotton | NED | 544 @ £2.24 | £1,218.00 |
06/08/25 | TIN | Matthew Bonning-Snook | ED | 50,664 @ £0.00 | £0.00 |
06/08/25 | TIN | Matthew Bonning-Snook | ED | 1,339 @ £0.00 | £0.00 |
06/08/25 | SELL | Matthew Bonning-Snook | ED | 26,315 @ £0.00 | £0.00 |
06/08/25 | TIN | Matthew Bonning-Snook | ED | 5,327 @ £0.00 | £0.00 |
06/08/25 | TIN | James Moss | D | 550 @ £0.00 | £0.00 |
15/04/25 | BUY | Robert Fowlds | NED | 25,000 @ £1.89 | £47,250.00 |
14/04/25 | BUY | Richard Cotton | NED | 13,765 @ £1.83 | £25,190.00 |
Helical PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.